◂ Back to Scores WLA D1

FDU vs Presbyterian

FINAL

Presbyterian

Blue Hose

AWAY
Player G A SH SOG GB TO CT
15 E. CURRIE 2 0 5 3 0 0 0
31 H. JOHNSON 2 0 2 2 0 0 0
23 K. DOMINICK 1 2 5 4 0 0 0
11 E. BOBBITT 1 1 2 2 0 0 0
6 H. SAVAGE 1 0 1 1 0 0 0
19 A. PEREZ 1 0 2 1 0 0 0
28 S. HOWARD 1 0 3 3 0 0 1
0 K. AITKEN 0 0 0 0 0 0 0
1 E. GARDNER 0 0 0 0 0 0 0
2 A. GEISLER 0 0 0 0 0 0 0
3 B. SHEPARD-WHEELON 0 0 0 0 0 0 0
8 R. DENNSTAEDT 0 0 0 0 0 0 0
10 C. JOBB 0 0 0 0 0 0 0
12 M. MUCOLLARI 0 0 0 0 0 0 0
13 M. LOWRANCE 0 0 2 1 0 0 0
18 H. LUNARDI 0 0 0 0 0 0 0
22 O. BALLARD 0 0 0 0 0 0 0
24 E. MILLS 0 0 0 0 0 0 2
25 B. BRUNO 0 0 0 0 0 0 0
27 M. THOMPSON 0 0 0 0 0 0 0
29 M. CASTILLA 0 0 0 0 0 0 2
44 K. RITTMUELLER 0 0 1 0 0 0 1

FDU

Knights

HOME
Player G A SH SOG GB TO CT
11 B. MCINAW 4 1 10 8 0 0 0
13 K. DILLABOUGH 2 1 3 3 0 0 0
29 M. LAYNE 2 1 4 2 0 0 1
14 N. CODIANNI 2 0 8 4 0 0 1
19 M. DEVINO 1 0 1 1 0 0 0
28 R. EATON 0 3 0 0 0 0 0
25 J. SPENCER 0 1 0 0 0 0 0
0 R. SCHILDT 0 0 0 0 0 0 0
2 M. CHAMBERLIN 0 0 1 0 0 0 0
3 A. MCDONALD 0 0 0 0 0 0 1
4 L. MANCINELLI 0 0 0 0 0 0 1
7 J. CORRY 0 0 0 0 0 0 0
9 C. KOENIG 0 0 0 0 0 0 0
10 L. MINTCHWARNER 0 0 0 0 0 0 0
15 L. EVAK 0 0 0 0 0 0 0
22 S. GOODMAN 0 0 0 0 0 0 0
26 K. HIPPERT 0 0 0 0 0 0 2