◂ Back to Scores WLA D1

Queens (NC) vs Clemson

FINAL

Clemson

Tigers

AWAY
Player G A SH SOG GB TO CT
10 R. BYRNE 4 0 5 5 0 0 0
26 A. EISFELD 4 0 5 5 0 0 0
7 B. GOLDSTEIN 3 2 3 3 0 0 0
27 N. SHURTLEFF 3 0 3 3 0 0 0
17 A. BROWN 2 1 3 2 0 0 0
24 E. PAULEY 2 0 3 3 0 0 1
1 A. SPALLINA 1 7 3 2 0 0 0
12 M. O'DAY 1 2 2 2 0 0 0
36 M. MOONEY 1 2 2 1 0 0 0
14 C. MCELWEE 1 0 2 2 0 0 0
19 B. BABCOCK 1 0 1 1 0 0 2
28 T. SCOTT 1 0 1 1 0 0 2
0 E. PENCZEK 0 1 0 0 0 0 1
6 J. STANTON 0 1 1 0 0 0 0
22 T. SCAROLA 0 1 0 0 0 0 0
2 A. SCIALDONE 0 0 0 0 0 0 0
3 C. PFUNDSTEIN 0 0 0 0 0 0 0
4 P. MASARACCHIA 0 0 0 0 0 0 1
5 A. DELYRA 0 0 0 0 0 0 0
8 M. WRENN 0 0 0 0 0 0 1
9 B. BYRNE 0 0 0 0 0 0 0
11 K. BEACH 0 0 0 0 0 0 0
13 C. ROSEBERRY 0 0 0 0 0 0 0
15 C. WISE 0 0 0 0 0 0 4
18 S. LOWTHER 0 0 0 0 0 0 0
21 K. BALIS 0 0 0 0 0 0 0
23 N. KRANICK 0 0 0 0 0 0 2
25 J. HILSABECK 0 0 0 0 0 0 0
29 T. DELUCA 0 0 0 0 0 0 0
32 K. SCHWARTZ 0 0 0 0 0 0 1
33 G. ADAMSON 0 0 0 0 0 0 0
34 J. DEBLASIO 0 0 0 0 0 0 2
35 M. MILLER 0 0 1 1 0 0 0

Queens (NC)

Royals

HOME
Player G A SH SOG GB TO CT
12 M. PATERSON 1 1 1 1 0 0 1
28 L. STEVENSON 1 1 3 2 0 0 0
7 S. WYATT 1 0 2 1 0 0 1
22 K. FAVREAU 1 0 2 2 0 0 0
30 C. MYERS 1 0 2 1 0 0 0
10 A. WALKER 0 1 0 0 0 0 0
0 G. COBURN 0 0 0 0 0 0 0
1 L. VANDEMARK 0 0 0 0 0 0 0
2 K. GOFF 0 0 1 1 0 0 1
5 K. BLOMEKE 0 0 0 0 0 0 0
6 C. ASHWORTH 0 0 0 0 0 0 1
8 M. SANEMAN 0 0 0 0 0 0 1
11 G. CONNELLY 0 0 0 0 0 0 0
13 A. HARTIS 0 0 1 1 0 0 0
14 M. O'DONNELL 0 0 0 0 0 0 0
16 M. SPRINGER 0 0 0 0 0 0 0
19 K. LANNING 0 0 0 0 0 0 0
20 L. POLK 0 0 0 0 0 0 0
23 D. MAREADY 0 0 0 0 0 0 0
24 A. BEDNARZ 0 0 0 0 0 0 0
25 K. DUNGEE 0 0 0 0 0 0 0
26 S. O'SULLIVAN 0 0 0 0 0 0 0
27 S. FRASER 0 0 0 0 0 0 0
29 I. SWANSON 0 0 0 0 0 0 0
31 S. DONAHUE 0 0 0 0 0 0 2
33 E. BOCK 0 0 0 0 0 0 0