◂ Back to Scores WLA D1

Stetson vs South Fla.

FINAL

South Fla.

Bulls

AWAY
Player G A SH SOG GB TO CT
0 S. CHEPENIK 4 0 8 8 0 0 1
16 A. UPHUES 4 0 5 5 0 0 0
7 K. TARTAGLIONE 3 0 4 3 0 0 0
1 E. GRISSETT 2 0 3 3 0 0 0
32 K. BRANDT 2 0 3 3 0 0 0
91 K. JOHNSON 2 0 3 2 0 0 0
4 B. MORRIS 1 0 2 1 0 0 0
8 A. WHITECLIFFE 1 0 1 1 0 0 2
10 A. GRAHAM 1 0 2 2 0 0 0
18 N. KELLY 1 0 3 2 0 0 0
20 B. GERACE 1 0 2 1 0 0 0
26 M. PERRY 1 0 1 1 0 0 0
27 M. JOKERST 1 0 3 1 0 0 0
31 K. CLEARY 1 0 2 1 0 0 0
14 M. NEWTON 0 3 0 0 0 0 0
30 J. HUXTABLE 0 2 0 0 0 0 0
3 E. TRZASKAWKA 0 1 0 0 0 0 0
41 L. KING 0 1 0 0 0 0 0
2 A. KNOR 0 0 0 0 0 0 0
6 C. NATOLI 0 0 0 0 0 0 0
11 A. ETTINGER 0 0 0 0 0 0 0
12 J. BINKIS 0 0 0 0 0 0 0
13 K. GILMORE 0 0 0 0 0 0 0
15 L. SHARPE 0 0 1 1 0 0 0
17 L. LIVINGSTON 0 0 0 0 0 0 0
21 H. MILLER 0 0 0 0 0 0 0
22 C. SCHACHET 0 0 0 0 0 0 0
24 N. EASTWOOD 0 0 0 0 0 0 0
29 T. BUSTAMANTE 0 0 0 0 0 0 0
55 H. DARKO 0 0 0 0 0 0 0
84 L. LARSEN 0 0 0 0 0 0 0

Stetson

Hatters

HOME
Player G A SH SOG GB TO CT
1 L. BIRD 1 1 3 3 0 0 0
7 C. CASTIGLIONE 1 0 2 2 0 0 0
13 L. ENGEL 1 0 1 1 0 0 0
29 K. NICHOLS 1 0 1 1 0 0 0
8 H. CROSS 0 1 0 0 0 0 0
2 R. HEILMANN 0 0 5 3 0 0 0
3 A. VEGA 0 0 1 0 0 0 0
4 M. MEILSTRUP 0 0 0 0 0 0 0
5 M. SPORNEY 0 0 0 0 0 0 0
11 K. FERRELL 0 0 0 0 0 0 0
14 R. PRILIK 0 0 0 0 0 0 0
15 J. IVASHKO 0 0 0 0 0 0 1
16 S. JENKINS 0 0 0 0 0 0 0
17 M. THOMAS 0 0 0 0 0 0 0
21 A. BETTENCOURT 0 0 0 0 0 0 0
22 H. HODGETT 0 0 0 0 0 0 0
24 E. ARRIGO 0 0 0 0 0 0 0
25 M. SELLINGER 0 0 0 0 0 0 0
31 A. PHILLIPS 0 0 0 0 0 0 0
40 M. ECKERT 0 0 0 0 0 0 0