◂ Back to Scores WLA D1

Howard vs Stonehill

FINAL

Stonehill

Skyhawks

AWAY
Player G A SH SOG GB TO CT
1 C. RUGGIERO 3 0 6 3 0 0 1
13 S. GOUVEIA 3 0 5 4 0 0 1
31 N. COUTU 2 2 3 3 0 0 0
27 G. MURPHY 1 1 2 1 0 0 1
4 C. FLAHERTY 1 0 2 2 0 0 0
19 A. HANIFIN 1 0 1 1 0 0 0
20 E. LAPIA 1 0 1 1 0 0 2
21 V. BEIGEL 1 0 1 1 0 0 0
5 N. BOWMAN 0 1 0 0 0 0 0
8 T. GREEN 0 1 2 1 0 0 0
2 M. FEALY 0 0 1 1 0 0 0
6 M. BRUTON 0 0 0 0 0 0 1
7 E. KAIL 0 0 0 0 0 0 0
10 P. CRANDALL 0 0 0 0 0 0 0
12 E. ALLEN 0 0 0 0 0 0 0
14 B. LOMASNEY 0 0 0 0 0 0 2
16 M. PARKER 0 0 0 0 0 0 0
17 J. KOCH 0 0 1 1 0 0 0
22 G. PARISI 0 0 0 0 0 0 0
24 L. MOLINARO 0 0 0 0 0 0 0
26 J. KOGAN 0 0 1 1 0 0 1
30 N. TREMONTE 0 0 0 0 0 0 0
33 K. MANIATIS 0 0 0 0 0 0 1
35 E. O'SHEA 0 0 0 0 0 0 3

Howard

Bison

HOME
Player G A SH SOG GB TO CT
27 S. LIMA 3 1 4 4 0 0 0
5 G. NELSON 1 0 1 1 0 0 0
26 R. DAVIS 1 0 1 1 0 0 0
25 R. DAVIS 0 1 3 2 0 0 0
1 C. VITTI 0 0 0 0 0 0 4
2 M. WRIGHT 0 0 0 0 0 0 0
4 K. JOHNSON 0 0 0 0 0 0 3
7 L. RAMEY 0 0 0 0 0 0 0
9 E. MOBLEY 0 0 0 0 0 0 0
12 K. BARKER 0 0 0 0 0 0 0
14 C. RONSHOLDT 0 0 0 0 0 0 0
15 C. COLEMAN 0 0 1 1 0 0 0
18 M. SANDY 0 0 0 0 0 0 0
20 N. GREEN 0 0 0 0 0 0 0
22 S. WALKER 0 0 4 4 0 0 0
28 T. VASQUEZ 0 0 2 1 0 0 0
32 A. CHARLES 0 0 6 4 0 0 0
33 L. JAMES-GOLAS 0 0 0 0 0 0 0
43 V. RONSHOLDT 0 0 0 0 0 0 0