Furman
Paladins
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 18 L. Toole | 3 | 2 | 8 | 8 | 0 | 0 | 0 |
| 7 M. Hodor | 3 | 0 | 4 | 3 | 0 | 0 | 0 |
| 20 A. Roser | 3 | 0 | 10 | 5 | 0 | 0 | 0 |
| 17 P. Harman | 2 | 4 | 4 | 3 | 0 | 0 | 0 |
| 1 S. Buzelis | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| 36 S. Hilmer | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 L. Pons | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 G. Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 M. Faul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 L. Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 A. Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 A. Kandel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 R. Hester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Z. Milmoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 R. Sbei | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 C. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 C. Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 A. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 A. Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 S. Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 A. Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 M. Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
High Point
Panthers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 11 S. Smith | 4 | 0 | 6 | 6 | 0 | 0 | 0 |
| 31 M. Brockamp | 4 | 0 | 4 | 4 | 0 | 0 | 1 |
| 26 E. Cha | 3 | 1 | 6 | 5 | 0 | 0 | 0 |
| 17 B. Germani | 3 | 0 | 8 | 6 | 0 | 0 | 0 |
| 6 R. Dowgiallo | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 14 A. Connally | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 29 E. Thorn | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 36 K. Prentice | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 L. Trout | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 T. Goettelmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 H. Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 G. Vickery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 A. Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 T. Mehring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 J. Donley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 J. Dustin | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 27 L. Pujolar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 S. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 S. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |