◂ Back to Scores MLA D3

St. Mary's (MD) vs Pfeiffer

FINAL

Pfeiffer

Falcons

AWAY
Player G A SH SOG GB TO CT
87 E. MILES 3 0 7 6 1 2 1
32 A. BROWN 2 0 3 2 1 0 0
71 M. TARDIFF 2 0 5 3 0 5 0
18 K. JOHNSON 1 1 3 1 0 1 0
22 Z. GIGNAC 1 0 5 4 1 2 0
2 C. FINLEY 0 2 0 0 1 0 0
47 T. ORR 0 2 4 2 0 3 0
3 D. SULLIVAN 0 1 0 0 1 1 1
34 K. HAMILTON 0 1 1 0 3 1 1
0 S. MORETZ 0 0 0 0 1 0 0
1 B. RAMSEY 0 0 0 0 0 0 0
4 N. PESTRICHELLO 0 0 2 1 2 0 0
5 D. HEALD 0 0 0 0 0 0 0
6 E. SOLANO 0 0 0 0 0 0 0
7 S. BARBETTI 0 0 0 0 1 0 0
8 J. REESE 0 0 0 0 0 0 0
9 K. BROWN 0 0 0 0 0 0 0
11 J. POPKE 0 0 0 0 0 0 0
12 B. LUFT 0 0 0 0 0 0 1
13 M. SCRIVEN 0 0 1 0 1 0 0
14 K. O'CONNELL 0 0 0 0 0 0 0
15 Y. KRUPA 0 0 0 0 0 0 0
16 E. GALLAGHER 0 0 0 0 0 0 0
17 O. BUCH 0 0 0 0 0 0 0
20 G. MACDONALD 0 0 0 0 0 0 0
21 D. PETZEL 0 0 0 0 0 0 0
23 C. HENDERSON 0 0 0 0 0 0 0
24 M. HOLDEN 0 0 0 0 0 0 0
25 G. LACONTE 0 0 0 0 0 0 0
26 Y. NATAREN 0 0 0 0 0 0 0
27 K. MCKINNIS-CASTILLE 0 0 0 0 0 0 0
28 T. CAMERON 0 0 0 0 0 0 0
29 J. LEONARD 0 0 0 0 1 0 0
30 B. PRADO 0 0 0 0 0 0 0
31 M. MOORE 0 0 0 0 0 0 0
35 E. JENKINS 0 0 0 0 5 1 2
38 K. OMUNDI 0 0 0 0 0 0 0
40 J. JOHNSON 0 0 0 0 0 0 0
41 A. COX 0 0 0 0 0 0 0
42 R. BARBETTI 0 0 0 0 0 0 0
43 E. EASLEY 0 0 0 0 0 0 0
44 G. TURNER 0 0 0 0 0 0 0
48 E. PORTER 0 0 0 0 0 0 0
49 Z. DEFAZIO 0 0 0 0 0 0 0
51 J. BARNES 0 0 0 0 0 0 0
53 I. CARRILLO 0 0 0 0 0 0 0
55 M. KEANE 0 0 0 0 0 0 1
57 C. KEMER 0 0 0 0 0 0 0
64 L. CALDWELL 0 0 0 0 3 1 0
66 S. ZEIGLER 0 0 0 0 0 0 0
77 J. FLETCHER 0 0 0 0 1 0 0
81 B. THEISS 0 0 0 0 0 0 0
83 C. BENTON 0 0 1 0 0 2 0
88 L. RINDERLE 0 0 0 0 0 0 0
90 C. DADABO 0 0 0 0 0 0 0
91 J. HENKEL 0 0 0 0 2 0 1
97 R. CAMPBELL 0 0 0 0 0 0 0
99 P. NABOKA 0 0 0 0 0 0 0

St. Mary's (MD)

Seahawks

HOME
Player G A SH SOG GB TO CT
33 A. DOYLE 4 2 14 7 4 0 0
26 J. LEVEY 3 1 8 7 0 2 0
22 G. MCKAY 3 0 5 3 3 1 0
2 K. PREIS 2 2 5 3 2 3 0
6 D. HORTON 2 1 8 2 1 1 0
15 J. MARTEL 2 0 4 2 0 2 1
56 W. HOCK 2 0 3 2 6 1 0
19 N. HOCHREIN 0 2 6 1 0 2 0
55 J. SZYMANSKI 0 1 0 0 7 0 3
88 Q. HATFIELD 0 1 2 1 4 0 3
0 B. DAIL 0 0 0 0 0 0 0
1 M. COLEMAN 0 0 0 0 0 0 0
3 A. GARCIA 0 0 0 0 0 0 0
4 J. ACEVEDO 0 0 0 0 0 0 0
7 M. III 0 0 0 0 0 0 0
8 L. MACIARELLO 0 0 0 0 0 0 0
9 N. MACHIRAN 0 0 3 1 0 0 0
10 J. HEATH 0 0 0 0 4 0 1
11 B. COLEGROVE 0 0 0 0 0 0 0
12 A. CLYDE 0 0 0 0 0 0 0
13 D. ERISMAN 0 0 0 0 0 0 0
14 C. GIANNELLI 0 0 0 0 0 0 0
16 G. PHIPPS 0 0 0 0 0 0 0
17 C. DUNWOODY 0 0 0 0 0 0 0
18 A. MARTIN 0 0 0 0 0 0 0
20 M. CICCARELLO 0 0 0 0 2 0 0
21 J. PAILTHORP 0 0 0 0 0 0 0
23 J. MURRAY 0 0 0 0 5 0 5
24 T. GROVE 0 0 0 0 0 0 0
25 D. GOLDSCHEIDER 0 0 1 1 0 0 0
27 L. MCNULTY 0 0 0 0 0 0 0
28 M. SIMONS 0 0 0 0 0 0 0
29 B. HUSSEY 0 0 0 0 0 0 0
30 J. POLUCHA 0 0 0 0 0 0 0
31 L. ROESENER 0 0 0 0 0 0 0
32 M. MACHIRAN 0 0 0 0 0 0 0
35 C. MCKAY 0 0 0 0 2 0 0
36 C. KLEGER 0 0 0 0 0 0 0
40 T. SPENCER 0 0 0 0 0 0 0
41 G. BRODFUEHRER 0 0 2 1 3 0 0
42 C. BAYNES 0 0 0 0 1 0 0
43 J. WOJCIECHOWSKI 0 0 0 0 0 0 0
44 S. BATTISTA 0 0 0 0 0 0 0
45 P. HICKS 0 0 0 0 0 0 0
66 R. ROTH 0 0 0 0 0 0 0
77 R. FRICK 0 0 0 0 0 0 0
80 Q. MCLAUGHLIN 0 0 0 0 0 0 0
81 C. REID 0 0 0 0 0 0 0
99 O. WYNOT 0 0 1 1 0 0 0