Wilson
Phoenix
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 21 S. Lague | 6 | 0 | 9 | 7 | 0 | 0 | 1 |
| 7 E. Young | 4 | 1 | 6 | 6 | 0 | 0 | 1 |
| 13 M. Greeley | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 3 F. Vandevander | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 S. Fike | 1 | 0 | 6 | 4 | 0 | 0 | 1 |
| 24 A. Henneman | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 8 E. Gamby-mickey | 0 | 4 | 3 | 2 | 0 | 0 | 2 |
| 4 T. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 G. Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 B. Sommers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 R. Lemay | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 Z. Rosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 R. Koffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 K. Goff | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 K. Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedar Crest
Falcons
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 23 A. Sipel | 3 | 1 | 6 | 6 | 0 | 0 | 1 |
| 17 K. Schrader | 3 | 0 | 5 | 3 | 0 | 0 | 0 |
| 3 M. Graham | 2 | 0 | 6 | 4 | 0 | 0 | 1 |
| 12 E. Terranova | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| 13 C. Piciullo | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 A. Plut | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 L. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 K. Demarest | 0 | 0 | 9 | 4 | 0 | 0 | 0 |
| 10 L. Denunzio | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 A. Large | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 A. Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 B. Rifino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 I. Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 R. Bilger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |