Westminster (PA)
Titans
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 4 A. Anstis | 6 | 2 | 10 | 8 | 0 | 0 | 0 |
| 16 H. Wenzel | 4 | 1 | 6 | 6 | 0 | 0 | 1 |
| 18 J. Ravazza | 3 | 10 | 5 | 4 | 0 | 0 | 1 |
| 6 C. Courinos | 3 | 1 | 5 | 4 | 0 | 0 | 1 |
| 19 F. Young | 3 | 0 | 7 | 5 | 0 | 0 | 0 |
| 12 M. Neelin | 2 | 0 | 7 | 3 | 0 | 0 | 0 |
| 15 M. Comito | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 22 K. Huba | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 A. Kessler | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1 M. Beveridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 I. Cespedes | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 K. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 S. O'donnell | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 Z. Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 M. Reidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 F. Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geneva
Golden Tornadoes
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 3 H. Skwarek | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 M. Fowlow | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 L. Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 T. George | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 K. Whitla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 C. Qi | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 8 J. Hinderliter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 T. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 M. Deruiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 M. Sinsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 A. Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 G. Forton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 A. Kamerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 A. Gillette | 0 | 0 | 3 | 3 | 0 | 0 | 2 |
| 22 J. Easley | 0 | 0 | 2 | 2 | 0 | 0 | 0 |