Wis.-Stout
Blue Devils
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 44 A. Todey | 4 | 0 | 6 | 4 | 0 | 0 | 0 |
| 11 M. Palmer | 2 | 0 | 4 | 4 | 0 | 0 | 1 |
| 7 M. Vang | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 4 M. Nuttall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 A. Zwettler | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 L. Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 L. Thomas | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 B. Tonn | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 L. Riggin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 R. Schulte | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| 23 T. Kluender | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 29 L. Tornell | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| 32 K. Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 E. Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 43 M. Candline | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 B. Brenteson | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Marian (WI)
Sabres
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 8 I. Newton | 2 | 1 | 3 | 3 | 0 | 0 | 1 |
| 14 E. Heide | 2 | 0 | 11 | 5 | 0 | 0 | 5 |
| 15 M. Gaulke | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 7 N. Stachon | 0 | 3 | 8 | 5 | 0 | 0 | 0 |
| 1 C. Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 E. Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 I. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 C. Yanez | 0 | 0 | 7 | 5 | 0 | 0 | 0 |
| 10 J. Barrios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 P. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 J. Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 S. Magnuson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 E. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |