Elizabethtown
Blue Jays
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 21 L. Puntanen | 4 | 0 | 5 | 5 | 0 | 0 | 3 |
| 13 M. Gress | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 20 M. Meyer | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
| 12 D. Bridges | 1 | 0 | 5 | 1 | 0 | 0 | 1 |
| 15 M. Hennelly | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 E. Scholes | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| 14 A. Bach | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 J. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 M. Keeney | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 H. Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 J. Hironimus | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 K. Ulmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 K. Mackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 I. Rudy | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 O. Keeney | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 99 R. Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvernia
Golden Wolves
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 3 L. Kerchner | 3 | 0 | 8 | 6 | 0 | 0 | 0 |
| 17 S. Smith | 2 | 1 | 9 | 6 | 0 | 0 | 0 |
| 2 M. Thomas | 2 | 0 | 5 | 5 | 0 | 0 | 0 |
| 20 G. Brower | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 R. Rose | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 M. Martin | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 8 H. Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 O. Malone | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 S. Ruocco | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 C. Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 H. Roller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 H. Miller | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 19 K. Kight | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 E. Tholan | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 H. Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 1 |