Missouri Western
Griffons
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 3 J. Porter | 2 | 0 | 6 | 6 | 0 | 0 | 0 |
| 11 B. Tjernlund | 2 | 0 | 4 | 2 | 0 | 0 | 1 |
| 13 C. Sondrall | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 29 C. Gilreath | 2 | 0 | 6 | 5 | 0 | 0 | 2 |
| 9 M. Sosa | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
| 12 S. Pruitt | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
| 24 R. Durrett | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 M. Chidester | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| 2 J. Servance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 G. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 J. Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Q. Denne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 A. Cisneros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 T. Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 A. Garaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis
Flyers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 13 A. Procyk | 3 | 0 | 3 | 3 | 0 | 0 | 1 |
| 10 C. Roney | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| 12 E. Cappellini | 1 | 1 | 4 | 4 | 0 | 0 | 1 |
| 2 H. Sweeney | 1 | 0 | 3 | 3 | 0 | 0 | 1 |
| 4 D. Winterlik | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| 24 J. Mckinnon | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
| 1 R. Jimenez | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 G. Kodytek | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 15 D. Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 C. Dayman | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 C. Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 S. Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 O. Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 M. Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |