Rider
Broncs
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 22 A. Devlin | 4 | 0 | 9 | 9 | 0 | 0 | 0 |
| 32 T. Gismondi | 2 | 1 | 4 | 3 | 0 | 0 | 0 |
| 34 E. Shean | 2 | 1 | 5 | 4 | 0 | 0 | 0 |
| 8 K. Walsh | 2 | 0 | 4 | 3 | 0 | 0 | 1 |
| 21 K. Colleary | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 5 E. Bontatibus | 1 | 0 | 4 | 4 | 0 | 0 | 1 |
| 6 S. Carrington | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 28 M. Rothwein | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 E. Barborak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 J. Kubach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 M. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 E. Collins | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 D. Sedivy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 H. Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 M. Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 K. Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 H. Kozik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 A. May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 B. Merklinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhode Island
Rams
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 14 C. Dunn | 3 | 1 | 4 | 3 | 0 | 0 | 0 |
| 7 C. Kirk | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| 4 C. Basuel | 2 | 0 | 8 | 6 | 0 | 0 | 0 |
| 32 C. Dellecave | 1 | 4 | 1 | 1 | 0 | 0 | 1 |
| 3 S. Macdonald | 1 | 0 | 5 | 4 | 0 | 0 | 0 |
| 6 D. Mchugh | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 M. Timpanaro | 1 | 0 | 4 | 1 | 0 | 0 | 1 |
| 25 H. Albrecht | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 B. Myers | 0 | 1 | 6 | 6 | 0 | 0 | 2 |
| 5 S. Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 I. Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 M. Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 K. Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 M. Hermans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 K. Koroly | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 K. Cumins | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 C. Phelps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Z. Lockwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |