Lynchburg
Hornets
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 57 J. Rust | 4 | 0 | 7 | 6 | 1 | 0 | 0 |
| 14 L. Holman | 3 | 2 | 4 | 4 | 1 | 1 | 0 |
| 44 S. Vandenberg | 3 | 0 | 6 | 4 | 0 | 1 | 0 |
| 0 P. Sealey | 1 | 1 | 3 | 3 | 4 | 0 | 0 |
| 24 R. Hastings | 1 | 1 | 4 | 3 | 1 | 2 | 0 |
| 50 C. Evans | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 55 F. Schmidt | 1 | 1 | 5 | 2 | 3 | 0 | 0 |
| 3 L. Meadows | 1 | 0 | 1 | 1 | 4 | 2 | 2 |
| 4 N. Miller | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 G. Menchaca | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| 31 C. Oprandi | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 33 B. Olmert | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 54 H. Fowler | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2 G. Voigt | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 10 B. Mason | 0 | 1 | 3 | 2 | 3 | 1 | 1 |
| 17 C. Harlacher | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 19 R. Frankel | 0 | 1 | 0 | 0 | 9 | 2 | 0 |
| 37 W. Rubley | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 1 E. Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 W. Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 C. Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 T. Hyland | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 8 E. Carr | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 A. Miller | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 A. Olmstead | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 12 R. Egan | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 S. Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 A. Beal | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 R. Hildebrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 J. Murdock | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 20 M. Patrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 C. Zacharias | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 23 K. Haug | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 25 D. Schmidt | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 T. Desouza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 L. Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 H. Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 K. Hinchey | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 M. Krohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 Q. White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 J. Caramagno | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 39 M. Rubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 A. Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 K. Mahoney | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 45 R. Ahlowalia | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 46 T. Salomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 A. Palsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 W. Carrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 C. Besz | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 52 A. Casey | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 56 V. Tanguay | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Shenandoah
Hornets
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 21 C. Griffis | 2 | 0 | 9 | 6 | 4 | 0 | 1 |
| 3 D. Foughty | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1 M. Daniel | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| 25 J. Green | 0 | 1 | 8 | 1 | 4 | 2 | 0 |
| 55 A. Coombs | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 4 J. Forchetti | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 5 C. Harrity | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 8 J. Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 B. Mcclure | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 J. Hammond | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 J. Boonshaft | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
| 13 D. Taylor | 0 | 0 | 5 | 2 | 2 | 0 | 0 |
| 14 S. Poster | 0 | 0 | 4 | 3 | 0 | 0 | 2 |
| 18 H. Snow | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 19 B. Berryhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 R. Therkorn | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 R. Feldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 C. Kelley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 L. Petrie | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 C. Walthall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 W. Gessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 B. Snead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 D. Tofig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 L. Johnston | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 J. Rogers | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 39 C. Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 P. Ayivon | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 43 D. Pencek | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 M. Isabelle | 0 | 0 | 1 | 0 | 0 | 2 | 0 |