Robert Morris
Colonials
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 47 D. Burr | 4 | 1 | 10 | 6 | 0 | 2 | 1 |
| 27 C. Brennan | 3 | 1 | 3 | 3 | 0 | 0 | 1 |
| 28 B. Reaume | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| 44 K. Moon | 2 | 0 | 3 | 3 | 0 | 1 | 0 |
| 15 R. Stiefel | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| 22 G. Maclennan | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 30 L. Prezioso | 1 | 1 | 6 | 3 | 0 | 1 | 0 |
| 51 N. Pelletier | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 20 T. Mullikin | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 R. Hynes | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 N. Barker | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 L. Gonzalez | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 W. Macleod | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 P. Piwinski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 B. Eck | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| 33 E. Edwards | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 35 C. Witter | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 37 C. Davis | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 0 G. Pedone | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
| 1 N. Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 M. Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 C. Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 R. Oudemool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 B. Cina | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 E. Hecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 D. Wragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Z. Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 B. Erdos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 C. Sodolski | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 12 B. Columbus | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 14 B. Simmons | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 17 Z. Seppi | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 N. Fechter | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 O. Tapper | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 B. Carver | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 34 L. Keane | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| 36 G. Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 38 S. Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 R. Greco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 J. Mccormick | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 N. Ruff | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 46 J. Sramac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 C. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 M. King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Mercy
Titans
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 24 C. Mahabir | 1 | 1 | 8 | 6 | 0 | 4 | 0 |
| 10 A. Bishop | 1 | 0 | 8 | 5 | 0 | 1 | 0 |
| 29 H. Skinner | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 81 A. Parker | 1 | 0 | 3 | 2 | 2 | 2 | 0 |
| 35 J. Greendeer | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 1 E. Mullett | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 2 B. Hart | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 K. Grant | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 5 Z. Hitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 R. Richters | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 9 G. Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 C. Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 C. Lanham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 A. Jean-francois | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 21 J. Schmaltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 W. Marshall | 0 | 0 | 3 | 3 | 0 | 0 | 1 |
| 28 I. Greenwell | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 31 A. Moon-sarudi | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 32 C. Loken | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 37 A. Zawaideh | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 C. Kunce | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 41 E. Conover | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 C. Kaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 S. Henige | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 Z. Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 S. Donahue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 J. Ewald | 0 | 0 | 0 | 0 | 1 | 0 | 1 |