Westminster (PA)
Titans
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 81 J. CLARK | 3 | 0 | 6 | 5 | 0 | 1 | 0 |
| 91 P. WAIGHT | 1 | 2 | 9 | 5 | 1 | 1 | 0 |
| 4 G. JONES | 1 | 1 | 12 | 4 | 3 | 8 | 0 |
| 22 N. COVEY | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 K. FRAZER | 0 | 1 | 3 | 0 | 1 | 0 | 1 |
| 23 J. SENTZ | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 0 D. PEREZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 B. GREEN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 J. HALL | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 A. ALDERETTE | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 5 R. ROMERO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 M. KIEBALA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 W. ALBRECHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 D. II | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 D. MYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 D. EVANGELISTA | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 Z. MESZAROS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 A. MINNOCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 L. HOWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 B. TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 G. WORSEY | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 18 G. TIERNEY | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 19 Z. REID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 A. DOMINICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 T. EVANGELISTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 K. NIGLIAZZO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 A. TRELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 A. SILBERLING | 0 | 0 | 1 | 1 | 2 | 4 | 0 |
| 29 H. LIVINGSTONE | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 B. SANCHEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 C. O'MALLEY | 0 | 0 | 2 | 1 | 8 | 1 | 1 |
| 32 B. SKINNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 J. TATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 B. PAGE | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 35 E. NEJAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 B. SIWIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 C. LIANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 M. HENNEGHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 S. WOOLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 L. HANSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 M. MAGUIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 J. HAWKINS | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 99 B. MCGUINNESS | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
Grove City
Wolverines
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 40 Z. HOUGAN | 4 | 2 | 9 | 5 | 1 | 0 | 0 |
| 5 K. BUI | 4 | 0 | 12 | 7 | 4 | 0 | 0 |
| 4 M. BLYTHE | 3 | 1 | 7 | 5 | 1 | 1 | 0 |
| 22 G. AGAWA | 2 | 2 | 6 | 5 | 1 | 1 | 1 |
| 12 R. GREENE | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
| 20 C. LEHBERG | 1 | 0 | 1 | 1 | 8 | 0 | 0 |
| 77 A. JONES | 1 | 0 | 8 | 6 | 2 | 2 | 0 |
| 88 L. JAYNE | 1 | 0 | 6 | 2 | 1 | 2 | 1 |
| 14 J. PETROLLE | 0 | 2 | 3 | 2 | 1 | 2 | 0 |
| 2 B. DAVIDSON | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 0 S. STEVENSON | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 1 R. EVANS | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 A. GLASGOW | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 I. MARTTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 T. BUI | 0 | 0 | 2 | 2 | 1 | 1 | 1 |
| 8 L. FOX | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 9 P. LAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 J. MCDERMOTT | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 A. BUDZIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 M. FAIRCLOTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 T. GLADSTONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 K. GILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 W. PRENTISS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 R. WALTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 D. STONE | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 23 S. STRONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 T. ZABROSKI | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 25 P. AYIVON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 R. LEDERMANN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 T. CURRY | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 A. NOSAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 B. GRIFFIN | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 35 D. SCHNEIDER | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 42 S. BUSBY | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 43 J. MUENCH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 Z. FURRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 S. MCCLAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 N. CLARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |