◂ Back to Scores MLA D3

Susquehanna vs Scranton

FINAL

Scranton

Royals

AWAY
Player G A SH SOG GB TO CT
8 K. HOLMES 7 0 16 10 2 3 1
44 M. MCCUTCHEON 2 1 7 4 2 1 0
27 J. BOYLE 1 2 4 3 2 2 0
88 M. MCAREE 1 1 5 3 3 1 0
33 L. SAYRE 1 0 1 1 0 0 0
51 Q. CARSON 1 0 5 2 1 1 0
54 P. MCCORMACK 1 0 4 2 1 1 0
10 J. KOZAK 0 3 1 0 1 1 0
55 A. EGLITIS 0 1 3 0 0 1 0
0 J. DAGATA 0 0 0 0 0 0 0
2 A. LORD 0 0 0 0 5 0 2
3 C. HUGHES 0 0 0 0 0 0 0
4 H. PAINTER 0 0 0 0 0 0 0
5 S. O'CALLAGHAN 0 0 3 2 0 2 0
6 P. D'AMARO 0 0 0 0 0 0 0
7 E. REISENWITZ 0 0 1 0 0 0 0
9 S. OROSS 0 0 0 0 0 0 0
11 R. KAHILL 0 0 0 0 0 0 0
12 P. GARRY 0 0 0 0 0 0 0
13 D. HILTSLEY 0 0 0 0 0 0 0
14 C. VANCO 0 0 0 0 0 0 0
15 J. SARGENT 0 0 0 0 0 0 0
16 D. GUBITOSI 0 0 0 0 0 0 1
17 L. COOLEEN 0 0 0 0 0 0 0
18 R. MILLER 0 0 0 0 0 0 0
19 C. DIGILIO 0 0 0 0 0 0 0
20 N. JANKOWSKI 0 0 0 0 0 0 0
21 L. KELLY 0 0 0 0 0 0 0
22 C. KRANICK 0 0 0 0 0 0 0
23 C. KIRCHNER 0 0 0 0 0 0 0
24 W. MCGOVERN 0 0 0 0 0 0 0
25 M. BRATUS 0 0 0 0 0 0 0
26 Z. PALINKAS 0 0 0 0 3 0 3
28 K. BENNETT 0 0 0 0 1 0 0
29 A. PERKELL 0 0 0 0 0 0 0
30 A. CAMPOLA 0 0 0 0 0 0 0
31 J. MAYAN 0 0 0 0 0 0 0
32 B. DONOHUE 0 0 0 0 0 0 1
34 A. RICHTER 0 0 0 0 0 0 0
35 J. LAVARRA 0 0 0 0 1 1 0
36 E. ROSA 0 0 0 0 0 0 0
37 T. TREMARCO 0 0 0 0 0 0 1
38 A. GESSNER 0 0 0 0 0 0 0
40 D. TURNER 0 0 0 0 0 0 0
41 T. POPOLIZIO 0 0 0 0 0 0 0
42 C. COLE 0 0 0 0 1 0 0
43 J. O'CONNOR 0 0 0 0 5 1 0
45 C. PIERCE 0 0 0 0 7 0 0
47 M. WILLIX 0 0 0 0 0 0 0
60 D. ALLEN 0 0 0 0 3 0 0
77 L. EHLER 0 0 0 0 0 0 0
99 O. ALBERT 0 0 0 0 0 0 0

Susquehanna

River Hawks

HOME
Player G A SH SOG GB TO CT
16 B. LORENCE 2 0 8 4 2 1 0
38 N. REMUND 2 0 7 4 0 1 0
13 P. MCDERMOTT 0 1 3 1 0 0 0
33 K. THOMAS 0 1 4 1 1 3 0
1 T. LYNCH 0 0 0 0 0 0 0
2 C. AITKEN 0 0 0 0 0 0 0
3 C. CICCARELLO 0 0 0 0 0 0 0
6 S. MUSSER 0 0 0 0 0 3 0
7 J. KORPICS 0 0 0 0 0 1 0
8 R. MCCULLOUGH 0 0 0 0 0 2 0
10 J. JONES 0 0 0 0 0 0 0
11 J. GAILLARD 0 0 3 2 1 2 0
12 S. YAMADA 0 0 0 0 4 0 1
15 J. WHITE 0 0 0 0 0 0 0
17 D. NEW 0 0 0 0 3 1 6
19 J. CAREY 0 0 0 0 1 1 0
20 M. WOODROSKY 0 0 0 0 1 0 0
21 J. TAVERNITE 0 0 0 0 2 0 0
22 B. POLICH 0 0 0 0 0 0 0
23 C. HAINES 0 0 0 0 0 0 0
24 M. FAGGIOLI 0 0 2 1 1 0 0
25 L. BIDDISCOMBE 0 0 0 0 0 0 0
27 M. MANFREDONIA 0 0 0 0 0 0 0
28 T. MECK 0 0 0 0 0 0 0
29 K. KOENKE 0 0 0 0 0 0 0
30 G. LAUB 0 0 0 0 1 0 0
31 N. TRAVER 0 0 0 0 0 0 0
32 J. MARO 0 0 0 0 0 0 0
34 A. GRANATELLI 0 0 0 0 0 0 0
35 M. ROWINSKI 0 0 0 0 0 0 0
36 A. MESSINA 0 0 0 0 0 0 0
37 A. ARGIROPOULOS 0 0 0 0 0 0 0
39 J. BACHENSKI 0 0 0 0 0 0 0
40 D. CIBORSKI 0 0 0 0 0 0 0
41 J. LACEN 0 0 0 0 0 0 0
42 N. TRALA 0 0 0 0 0 0 0
43 M. SHRAGHER 0 0 0 0 0 0 0
44 D. CONTELLA 0 0 0 0 4 0 1
45 G. HOWELL 0 0 0 0 0 0 0
46 W. IV 0 0 0 0 0 0 0
47 A. KENNEDY 0 0 0 0 0 0 1
48 T. ZABOROWSKI 0 0 0 0 3 0 0