Neumann
Knights
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 28 L. FAGAN | 7 | 2 | 9 | 9 | 3 | 1 | 0 |
| 11 M. BLEMINGS | 3 | 5 | 4 | 3 | 4 | 0 | 1 |
| 4 A. O'HERON | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| 8 L. SYDOROWICZ | 2 | 0 | 2 | 2 | 3 | 1 | 1 |
| 18 M. STILES | 2 | 0 | 3 | 2 | 1 | 0 | 2 |
| 5 M. MILLER | 1 | 1 | 2 | 1 | 1 | 3 | 1 |
| 20 C. WARRINGTON | 1 | 1 | 4 | 3 | 5 | 0 | 0 |
| 26 A. GEORGE | 1 | 1 | 6 | 2 | 0 | 0 | 0 |
| 9 G. CASO | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 25 L. DINUOVA | 0 | 1 | 2 | 0 | 3 | 1 | 1 |
| 1 B. BROSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 K. POWERS | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| 10 A. MARKLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 N. FLOYD | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 L. MIRABILE | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| 17 A. BUTTS | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 22 M. SCHMELTZER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 L. ROSSEEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 C. CORRIGAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 R. THENOR | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 52 K. KAELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Centenary (NJ)
Cyclones
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 17 N. DORNICH | 5 | 0 | 6 | 5 | 1 | 8 | 2 |
| 28 S. HARDY | 2 | 0 | 5 | 3 | 3 | 3 | 1 |
| 0 C. NEUBAUER | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1 R. DELACRUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 G. FALQUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 T. HOUGH | 0 | 0 | 5 | 2 | 2 | 0 | 0 |
| 6 E. COOPER | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 D. ALONSO | 0 | 0 | 1 | 0 | 4 | 4 | 1 |
| 12 A. TUCCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 E. HOTZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 S. BROTONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 J. ULANOWSKI | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 16 I. MOREIRA | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 D. MANJARREZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 I. KING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |