◂ Back to Scores WLA D3

Albright vs York (PA)

FINAL

York (PA)

Spartans

AWAY
Player G A SH SOG GB TO CT
1 G. HUET 4 1 7 6 2 1 0
7 M. KURLAND 3 0 4 4 0 0 0
19 S. STEEL 3 0 4 4 0 0 0
9 J. SILVERNALE 2 1 5 4 2 0 0
10 Z. KLUEGEL 2 1 3 2 0 0 1
4 J. CAMPBELL 1 1 1 1 1 3 1
17 K. WALSH 1 0 2 2 3 0 1
29 K. MCPHILLIPS 1 0 1 1 0 0 0
34 S. MENTZER 0 3 1 0 2 1 1
6 N. NEIMAN 0 2 1 0 0 0 0
2 K. FELDMAN 0 1 2 2 1 1 1
15 K. YARUSSO 0 1 1 1 1 1 0
3 C. VENDELIS 0 0 1 1 1 1 0
8 L. GILLIES 0 0 1 0 0 0 0
11 L. TOPKA 0 0 0 0 0 0 0
12 R. COLTENBACK 0 0 0 0 2 0 0
13 B. GARABO 0 0 0 0 2 1 0
14 N. BERTRAM 0 0 0 0 1 0 0
16 A. LIENHARD 0 0 0 0 0 0 0
18 R. LONG 0 0 0 0 1 0 0
20 G. BRUNO 0 0 0 0 0 0 0
21 M. ROSEWAG 0 0 0 0 0 0 0
23 L. LACOMB 0 0 0 0 0 0 0
24 E. ACKERMAN 0 0 0 0 0 0 0
25 K. JEANES 0 0 1 0 0 1 0
26 M. HAMILTON 0 0 0 0 1 1 2
28 S. CHRISTENSEN 0 0 0 0 3 0 3
30 L. VACIN 0 0 0 0 0 2 0
33 A. SIMOES 0 0 0 0 1 0 0

Albright

Lions

HOME
Player G A SH SOG GB TO CT
9 K. MOIST 2 0 5 3 2 3 2
2 R. BASHT 1 0 4 2 0 2 0
15 K. PATRICK 0 1 2 2 1 1 0
0 C. MORRISON 0 0 0 0 4 0 0
1 A. BIEN 0 0 0 0 0 0 0
3 L. MORELAND 0 0 0 0 0 2 0
4 M. MORRISON 0 0 0 0 1 1 1
5 C. SCHNEIDER 0 0 2 1 0 1 0
10 C. FUTRICK 0 0 0 0 1 3 1
11 B. KUNG 0 0 1 1 1 2 0
13 K. CLARK 0 0 0 0 1 1 1
14 B. ASHER 0 0 0 0 0 0 0
18 S. CHERNIS 0 0 0 0 0 2 0
22 O. BALL 0 0 0 0 0 2 0
26 O. MOYER 0 0 0 0 0 0 0
27 A. HUDSON 0 0 0 0 0 0 0
28 J. MCLAUGHLIN 0 0 0 0 0 0 0
29 Z. DICKS 0 0 0 0 2 1 2
35 S. HESS 0 0 1 1 0 0 0
94 K. ROBINSON 0 0 0 0 0 0 0
99 K. MCCAULEY-KRIEGSMAN 0 0 0 0 0 0 0