Penn St.
Nittany Lions
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 22 M. TRAYNOR | 3 | 0 | 7 | 6 | 3 | 1 | 0 |
| 23 M. COSTIN | 3 | 0 | 7 | 4 | 1 | 1 | 0 |
| 7 T. MALONE | 2 | 2 | 7 | 4 | 3 | 2 | 1 |
| 35 J. MORIN | 1 | 2 | 2 | 1 | 1 | 2 | 0 |
| 16 G. HAUS | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 19 L. MERCER | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 21 L. WALSTRUM | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 4 K. LEHMAN | 0 | 1 | 3 | 2 | 0 | 2 | 0 |
| 1 F. SCANLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 S. SWEENEY | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 5 S. DONNELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 A. ROSS | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 J. BRENFLECK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 B. MCVICKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 G. GLATZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 J. POSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 W. PEDEN | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 13 J. STRACHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 W. SCURCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 J. DALIMONTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 M. RIETANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 C. BALDWIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 E. LONG | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 K. ALDRIGE | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| 25 N. BARRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 P. CARRAGHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 R. HUFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 W. COSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 M. MCKEON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 M. GRUBE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 H. BOHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 M. SICKLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 J. KING | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 M. FARAONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 J. CALANDRINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 M. HOBBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 C. MULLINS | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 39 S. MCAVOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 L. SCARPELLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 J. SCARFI | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 R. O'CONNOR | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 43 P. KEENAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 P. BUONO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 C. JORDAN | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 W. MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 M. LAZZARO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 D. TORGGLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 B. LEARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 J. FRACYON | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 51 L. MATTHEWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 R. HUGHSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 K. HENNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 B. JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 K. PARNHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 J. JENKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohio St.
Buckeyes
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 10 E. SHEAN | 3 | 0 | 6 | 5 | 1 | 0 | 0 |
| 45 A. MARINIER | 2 | 0 | 4 | 3 | 0 | 1 | 0 |
| 31 M. CAPUTO | 1 | 2 | 4 | 2 | 3 | 0 | 0 |
| 4 B. MAYER | 1 | 0 | 6 | 2 | 0 | 2 | 0 |
| 24 G. MATTHEWS | 1 | 0 | 7 | 3 | 3 | 0 | 0 |
| 34 B. EILAND | 1 | 0 | 3 | 1 | 1 | 1 | 0 |
| 11 M. HUDGINS | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
| 17 J. OLDMAN | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 27 J. MCKENNA | 0 | 1 | 5 | 1 | 1 | 2 | 1 |
| 30 K. BRUUN | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 C. FYOCK | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 2 T. GREENBLATT | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 A. ALLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 M. SANDBERG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 E. FISHER | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 H. BLAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 C. CMIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 T. BURKE | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 12 J. TARGETE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 A. KENLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 B. GLADSTONE | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 Z. ANTONIOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 K. ZAVITZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 T. DICICCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 J. WALSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 J. COOL | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 K. LEWIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 J. MACCARONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 D. BOWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 C. MINNITI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 C. CHRISTOPHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 A. DIXON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 G. BEGONIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 T. JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 C. KRASKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 E. MCDONALD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 M. MERCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 J. SHERRER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 G. LANGERMEIER | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 39 T. FLYNN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 J. ALLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 K. FOSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 C. BROWN | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 43 D. MAGEE | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 44 B. BUREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 N. MENDOZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 S. BURNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 G. LIEDEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 A. BODONYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 D. BRADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 G. HAAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 J. SNYDER | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 53 Z. HEPWORTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |