◂ Back to Scores MLA DNULL

Northwestern-St. Paul vs William Penn

FINAL

William Penn

AWAY
Player G A SH SOG GB TO CT
14 W. CHRISTENSEN 4 4 10 8 5 2 0
4 B. PUTZIER 3 6 9 5 4 2 1
3 B. ROMERO 3 1 8 5 0 0 0
98 M. TAYLOR 3 0 9 6 5 0 0
18 S. READ 2 0 3 3 0 1 0
19 K. BOHNEY 1 0 3 2 5 0 1
44 N. BLASINGAME 1 0 1 1 1 3 1
77 T. PENNINGTON 1 0 1 1 0 0 0
99 C. HUETTL 1 0 3 1 0 0 0
1 B. CYBORON 0 0 0 0 1 0 1
2 M. STANDAGE 0 0 0 0 1 0 0
5 R. WEST 0 0 0 0 0 0 1
6 M. BARR 0 0 1 1 0 1 2
8 M. DAVIS 0 0 1 0 1 0 1
9 P. HEBENSTREIT 0 0 0 0 3 0 1
10 J. BROWN 0 0 0 0 0 0 0
11 A. JOHNSON 0 0 0 0 0 0 0
13 N. BRAEGGER 0 0 1 0 2 1 2
16 C. BALIVA 0 0 1 0 3 0 3
17 E. DILLON 0 0 4 1 1 0 0
20 E. GARIGAN 0 0 0 0 3 0 0
22 N. TAYLOR 0 0 0 0 1 0 0
23 R. SWARTS 0 0 1 0 1 0 1
27 J. KOHL 0 0 0 0 0 0 0
29 C. HOLLENBAUGH 0 0 0 0 0 0 0
30 A. ABRAMOV 0 0 0 0 0 0 0
32 K. BROWN 0 0 0 0 0 0 0
35 B. HOWELL 0 0 0 0 2 0 0
40 D. MCQUADE 0 0 0 0 0 0 0
41 N. KENNEDY 0 0 0 0 0 0 0
45 E. O'CONNELL 0 0 0 0 0 0 0
70 P. QUINN 0 0 0 0 0 0 0

Northwestern-St. Paul

Eagles

HOME
Player G A SH SOG GB TO CT
2 R. ADKINS 1 1 5 1 14 6 0
3 K. VU 1 0 7 1 0 1 0
9 C. MITCHELL 1 0 1 1 0 1 0
1 J. ORTTEL 0 0 0 0 0 0 0
4 J. YOKOM 0 0 0 0 0 0 0
5 D. ATKINS 0 0 0 0 0 0 0
6 A. PETERSEN 0 0 1 0 0 0 0
8 R. III 0 0 0 0 0 0 0
10 J. KALSKI 0 0 0 0 1 1 0
11 B. SCHUFFENHAUER 0 0 0 0 1 0 0
12 J. SCHULTZ 0 0 0 0 1 4 0
13 E. OLMSCHEID 0 0 0 0 3 0 0
15 J. GOODRICH 0 0 0 0 0 0 0
17 K. SONQUIST 0 0 0 0 1 0 0
19 A. VEREIDE 0 0 0 0 0 0 0
20 T. HEYEN 0 0 2 2 0 4 0
22 S. MOSES 0 0 4 2 1 2 2
25 T. OLMSCHEID 0 0 0 0 0 0 0
28 J. MONTESI 0 0 0 0 2 0 2
33 A. LEMKE 0 0 3 2 2 3 0
35 R. MCHENRY 0 0 0 0 0 1 0