◂ Back to Scores MLA D3

Grove City vs Bowdoin

FINAL

Bowdoin

Polar Bears

AWAY
Player G A SH SOG GB TO CT
6 W. BYRNE 4 2 10 6 2 1 0
24 M. WARD 4 2 8 6 8 0 0
14 J. LACH 4 1 8 6 4 0 1
55 H. TRAFTON 3 0 8 5 1 0 0
8 S. RAYE-STEINER 2 0 3 3 2 0 1
23 L. TASKER 2 0 4 2 0 0 0
43 C. RYAN 1 1 3 2 0 0 0
12 O. BERNSTEIN 1 0 2 1 0 1 0
18 A. MCBORROUGH 1 0 1 1 1 1 0
47 A. BYRNE 1 0 1 1 1 0 0
7 M. NORTON 0 1 3 1 0 0 0
9 W. LESKO 0 1 1 0 1 1 0
10 Z. GOORNO 0 1 2 0 1 2 1
11 N. RYAN 0 1 1 0 2 1 0
0 C. BERRY 0 0 0 0 0 0 0
1 P. FITZGERALD 0 0 0 0 0 0 0
2 E. BARNARD 0 0 2 1 9 1 0
3 P. MURDOCK 0 0 1 1 1 1 0
4 J. HOGGARD 0 0 0 0 4 1 1
5 P. FLANNERY 0 0 0 0 1 0 0
13 C. DEHNEY 0 0 0 0 0 0 0
15 N. JONES 0 0 0 0 0 0 0
16 C. WIETFELDT 0 0 0 0 0 0 0
17 E. ANDICAN 0 0 0 0 0 0 0
19 J. PYNE 0 0 0 0 1 1 0
20 J. PHILLIPS 0 0 0 0 0 0 0
21 B. BURNS 0 0 0 0 4 1 0
22 N. BAKER 0 0 0 0 0 0 0
25 N. ROBB 0 0 0 0 0 0 0
26 P. DELCRISTO 0 0 0 0 0 0 0
27 L. BERNASEK 0 0 0 0 0 0 0
28 A. KIRBY 0 0 0 0 0 0 0
29 G. WALLACE 0 0 0 0 0 0 0
31 H. LANE 0 0 3 2 3 1 1
32 C. CAMPBELL 0 0 0 0 0 0 0
33 R. WINTERS 0 0 0 0 0 0 0
34 X. CARDIA 0 0 0 0 0 0 0
35 W. PAPPENDICK 0 0 0 0 0 0 0
36 A. PHILIE 0 0 1 1 1 0 0
37 A. PHILIE 0 0 0 0 3 0 2
38 N. CONWAY 0 0 0 0 0 0 0
39 H. MCCARRON 0 0 0 0 0 0 0
40 N. SCHERMER 0 0 0 0 1 0 0
41 K. SANDOR 0 0 1 1 5 0 0
42 M. FIERRO 0 0 0 0 3 0 2
44 L. FORD 0 0 0 0 0 0 0
45 G. GOZDECK 0 0 0 0 0 0 0
48 J. CUSACK 0 0 0 0 0 0 0
49 R. HOBBS 0 0 0 0 2 1 0
50 H. MILLSPAUGH 0 0 0 0 0 0 0
51 A. REIDY 0 0 0 0 0 0 0
54 I. ABBOTT 0 0 0 0 0 0 0

Grove City

Wolverines

HOME
Player G A SH SOG GB TO CT
4 M. BLYTHE 4 0 6 5 3 0 0
5 K. BUI 2 2 8 4 1 2 0
40 Z. HOUGAN 2 0 7 4 2 1 0
3 A. GLASGOW 1 0 2 2 4 0 1
8 L. FOX 0 1 0 0 0 0 0
24 T. ZABROSKI 0 1 0 0 4 3 1
88 L. JAYNE 0 1 2 2 2 0 0
0 S. STEVENSON 0 0 0 0 3 0 0
1 R. EVANS 0 0 0 0 2 1 0
2 B. DAVIDSON 0 0 0 0 0 2 0
6 I. MARTTI 0 0 0 0 0 0 0
7 T. BUI 0 0 1 0 0 0 0
9 P. LAW 0 0 0 0 0 0 0
10 J. MCDERMOTT 0 0 0 0 1 0 0
11 A. BUDZIK 0 0 0 0 0 0 0
12 R. GREENE 0 0 1 1 1 0 0
13 M. FAIRCLOTH 0 0 0 0 0 0 0
14 J. PETROLLE 0 0 2 1 3 2 0
15 T. GLADSTONE 0 0 0 0 0 0 0
17 K. GILL 0 0 0 0 0 0 0
18 W. PRENTISS 0 0 0 0 0 0 0
19 R. WALTON 0 0 0 0 0 0 0
20 C. LEHBERG 0 0 0 0 8 0 0
21 D. STONE 0 0 0 0 3 1 0
22 G. AGAWA 0 0 3 1 0 2 0
23 S. STRONG 0 0 0 0 0 0 0
25 P. AYIVON 0 0 0 0 0 1 0
26 R. LEDERMANN 0 0 0 0 0 0 0
31 T. CURRY 0 0 0 0 0 0 0
32 A. NOSAL 0 0 0 0 0 0 0
33 B. GRIFFIN 0 0 0 0 1 0 0
35 D. SCHNEIDER 0 0 0 0 0 0 0
42 S. BUSBY 0 0 0 0 0 0 0
43 J. MUENCH 0 0 0 0 0 0 0
44 Z. FURRY 0 0 0 0 0 0 1
66 S. MCCLAIN 0 0 0 0 0 0 0
77 A. JONES 0 0 4 1 1 1 0
80 N. CLARK 0 0 0 0 0 0 0