Endicott
Gulls
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 21 N. PAGLUISO | 5 | 1 | 9 | 6 | 3 | 3 | 0 |
| 11 G. FAVREAU | 3 | 3 | 13 | 6 | 2 | 3 | 0 |
| 14 N. GRAAP | 3 | 0 | 6 | 5 | 0 | 1 | 0 |
| 23 C. GREEN | 2 | 0 | 8 | 5 | 2 | 2 | 0 |
| 5 T. BARKER | 1 | 0 | 2 | 1 | 10 | 2 | 0 |
| 24 T. TYKSINSKI | 0 | 1 | 8 | 6 | 1 | 1 | 0 |
| 47 A. KELLACHAN | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 C. SCHIBLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 S. FABIANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 K. ANDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 J. MATTHEWS | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 R. BRUSCHI | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 B. MACDONALD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 B. BATCHEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 D. MORIARTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 C. CATALAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 M. MARSHALL | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 J. DAGATA | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 Z. SHILALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 N. LAVALLEE | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 19 E. CUPPLES | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 J. WOODILL | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 22 T. WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 J. BURNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 D. THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 J. FIORILLO | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 28 R. ROONEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 M. DILORENZO | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 31 M. WRIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 A. TOLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 N. DISALVO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 M. MOORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 D. BURGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Z. LICAVOLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 B. STONE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 J. NEWALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 M. GRASSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 A. AYLWIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 T. FOSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 C. MCMANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 C. FERNANDEZ | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| 52 C. ALLARDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 D. MALDARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 Z. HOJNOWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 M. CAWLEY | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 88 D. GEMSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 T. LUCIANO | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 96 C. TILLOTSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nazareth
Golden Flyers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 10 K. ROSENBERGER | 3 | 1 | 6 | 5 | 3 | 2 | 0 |
| 42 W. O'NEILL | 3 | 0 | 6 | 6 | 1 | 0 | 0 |
| 24 Q. MCKERCHER | 2 | 1 | 13 | 6 | 3 | 4 | 0 |
| 22 W. MEAGHER | 2 | 0 | 3 | 2 | 0 | 1 | 0 |
| 26 M. FARRINGTON | 1 | 2 | 4 | 2 | 4 | 1 | 0 |
| 4 Q. CONROY | 0 | 2 | 6 | 1 | 0 | 0 | 0 |
| 6 L. COGLIANDRO | 0 | 1 | 3 | 1 | 2 | 5 | 0 |
| 88 L. SUCHYNA | 0 | 1 | 1 | 1 | 7 | 1 | 0 |
| 1 L. BOBBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 S. INGRASSIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 L. MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 C. LOCKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 C. SLIMAK | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 8 S. ROMANOSKY | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 J. ZYLINSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Z. ISAAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 A. MENICKELLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 C. PERKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 B. REGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 R. WIEDER | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 19 O. RILEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 J. HATHORN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 M. BERGAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 M. RALSTON | 0 | 0 | 1 | 1 | 4 | 1 | 1 |
| 28 H. LUCAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 M. KNOTH | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 S. DIFILIPPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 C. HUGHES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 J. DENKENBERGER | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 35 A. HAMEL | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 37 S. O'BRIAN | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 38 J. SEIBEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 C. DOLDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 B. CHADDOCK | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 M. MCGINN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 G. SPECTOR | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 J. O'LEARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |