Hood
Blazers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 3 C. FLOK | 5 | 1 | 11 | 8 | 2 | 2 | 1 |
| 6 R. MULDOON | 4 | 4 | 11 | 4 | 4 | 1 | 2 |
| 14 R. WILEY | 4 | 1 | 7 | 5 | 4 | 2 | 0 |
| 50 J. FAY | 2 | 0 | 4 | 4 | 0 | 1 | 0 |
| 1 O. MCDERMOTT | 1 | 3 | 5 | 2 | 1 | 5 | 0 |
| 18 R. TESCHE | 1 | 0 | 5 | 1 | 3 | 0 | 1 |
| 25 D. LUBRANO | 1 | 0 | 3 | 2 | 1 | 1 | 1 |
| 29 J. LANIGAN | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4 C. BROSS | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5 T. JENKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 T. LEUBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 B. SMITH | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 10 A. PALMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 S. PATNAIK | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 12 A. WEINTRAUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 A. DUDZIAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 R. MCNAMARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 L. ADAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 C. MCNAMARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 L. MILES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 A. GILSDORF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 E. GRANADOS | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 28 C. BAYNUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 C. PANTELEAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 N. RIZZOLINO | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 34 L. SICRE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 G. HITCHENS | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 36 S. TIGHE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 37 I. NAFZIGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 L. HARNED | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 40 J. SANICK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 E. HAYEK | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 42 B. HEBRON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 K. HUDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 M. BUSWEILER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 45 C. MORRIS | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 46 J. QUENZER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 M. KOLOSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 A. KNOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 C. URBANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 J. HILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 S. MATOPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 J. SCHOOLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 C. HANSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neumann
Knights
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 4 L. SYKES | 3 | 2 | 3 | 3 | 6 | 1 | 3 |
| 19 R. GARONE | 3 | 1 | 7 | 6 | 1 | 1 | 0 |
| 25 B. BOSCHI | 2 | 2 | 5 | 5 | 0 | 6 | 0 |
| 66 E. WEXLER | 1 | 2 | 5 | 4 | 3 | 1 | 1 |
| 7 J. BROVERO | 1 | 1 | 4 | 1 | 2 | 0 | 0 |
| 5 C. MCGUIRE | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 20 C. HURLEY | 1 | 0 | 5 | 2 | 1 | 2 | 0 |
| 77 G. MCKEE | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 M. MORRIS | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 0 J. FELIX | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 1 J. METHLIE | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2 O. AVELAR | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 3 N. RUBERTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 B. WOLFAHRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 D. THOMPSON | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 K. HAVRILLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 C. PARADIS | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 A. DYKES | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 K. ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 S. SHAFFER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 B. GIBBONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 C. VANDERHOOFVEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 C. LABONTE | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| 22 L. JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 J. MCFIBERESIMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 M. LAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 D. MCGUIRE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 J. FUQUAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 J. FOWLER | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 43 J. FRENZEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 G. PETRUZZI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |