◂ Back to Scores WLA D3

Gordon vs U New England

FINAL

U New England

Nor'easters

AWAY
Player G A SH SOG GB TO CT
11 A. MCHALLAM 5 1 11 8 2 3 1
28 M. WHITE 4 1 8 8 0 3 1
7 S. BALOTIN 2 2 4 3 0 3 2
18 M. DONOVAN 1 4 3 3 5 1 1
19 M. HENDERSON 1 3 5 5 4 1 1
17 E. KEANE 1 1 1 1 1 2 0
25 B. GUERTIN 1 1 3 2 2 0 1
2 E. GUERTIN 1 0 2 2 1 1 2
6 H. HUIZENGA 1 0 1 1 1 0 0
16 N. DEPODESTA 1 0 1 1 1 0 0
23 E. COLLINGWOOD 1 0 3 3 0 1 0
15 P. DEVRIES 0 1 1 1 1 2 1
1 K. HARTIGAN 0 0 2 2 2 2 1
4 S. SMITH 0 0 0 0 0 0 0
5 A. ABDULSALAM 0 0 0 0 2 0 2
9 H. COOK 0 0 0 0 0 0 0
10 K. STANIAR 0 0 0 0 0 0 0
13 J. BALDWIN 0 0 0 0 2 1 1
14 K. DEPODESTA 0 0 0 0 0 0 0
20 J. KIRBY 0 0 0 0 1 0 0
22 E. JACOBS 0 0 1 1 1 2 0
24 M. JACOBS 0 0 0 0 0 0 0
27 K. LUCAS 0 0 0 0 4 2 1
29 E. THOMPSON 0 0 0 0 0 0 0
32 J. TRAFFORD 0 0 0 0 2 0 0

Gordon

Fighting Scots

HOME
Player G A SH SOG GB TO CT
21 C. PIORKOWSKI 3 0 5 5 2 3 0
10 K. MINI 2 1 7 4 1 6 2
8 R. MINCONE 1 0 2 1 2 2 0
22 B. ROBERTI 1 0 2 2 0 2 1
27 E. DARLING 1 0 1 1 2 1 3
15 A. ZORRILLA 0 1 1 1 1 2 0
18 G. ROMAN 0 1 0 0 2 0 0
2 L. LEGGETT 0 0 0 0 0 2 1
3 H. ROSE 0 0 0 0 1 2 0
5 J. LAROCCA 0 0 0 0 0 0 0
6 B. RHODA 0 0 0 0 1 2 1
7 A. LAPIA 0 0 0 0 0 0 0
9 S. ZASKODA 0 0 0 0 0 1 0
11 J. NOYES 0 0 1 1 1 1 0
12 C. GONSALVES 0 0 0 0 0 1 0
13 S. ROOF 0 0 0 0 0 0 0
14 J. MILLER 0 0 0 0 5 6 4
17 A. STAUFFER 0 0 0 0 3 0 0
20 L. BAILEY 0 0 1 1 0 1 0
26 K. DAVIDSON 0 0 0 0 1 0 0