◂ Back to Scores WLA D3

Guilford vs Wash. & Lee

FINAL

Wash. & Lee

Generals

AWAY
Player G A SH SOG GB TO CT
23 H. BISHOP 4 1 4 4 3 0 2
2 J. THOMSON 3 2 4 4 3 1 0
1 W. MCKNIGHT 3 0 3 3 1 1 0
20 A. PETRAS 2 2 3 2 0 0 0
4 S. TIMONEY 2 0 2 2 1 0 0
11 S. EDWARDS 1 2 1 1 1 0 0
6 B. BENOIT 1 0 2 2 0 1 0
7 G. TAYLOR 1 0 1 1 0 0 0
17 C. FOSTER 1 0 3 1 0 0 0
22 B. BOATWRIGHT 1 0 2 1 3 0 1
24 H. SON 1 0 1 1 0 0 0
5 J. GANGARAM 0 1 1 1 1 0 0
27 C. HORNER 0 1 1 1 1 2 1
8 S. CAFFREY 0 0 0 0 0 0 0
9 G. KIM 0 0 0 0 0 1 0
13 C. CAPLES 0 0 1 0 0 0 0
14 L. FORD 0 0 0 0 1 0 1
15 E. ROVEGNO 0 0 0 0 1 0 2
16 A. NASSE 0 0 0 0 0 1 0
18 A. DOYLE 0 0 0 0 0 0 0
19 C. FOLEY 0 0 0 0 1 0 1
21 L. STONE 0 0 0 0 0 0 0
26 E. MARSH 0 0 1 0 1 2 1
28 K. REED 0 0 1 1 1 0 0
30 C. TOSI 0 0 0 0 0 0 0
31 E. BUCKLEY 0 0 1 1 0 1 0
32 K. STONE 0 0 0 0 0 0 0
33 L. POLYAK 0 0 2 1 0 0 0
34 C. SMITH 0 0 0 0 1 0 1
72 I. HADDAD 0 0 0 0 1 1 0
73 C. KRANICH 0 0 0 0 0 0 0

Guilford

Quakers

HOME
Player G A SH SOG GB TO CT
3 E. GARLAND 0 0 1 1 2 1 1
4 T. WHITFIELD 0 0 0 0 0 0 0
5 R. CARROLL 0 0 0 0 1 1 0
6 N. RUBIO 0 0 0 0 0 0 0
7 M. HARTNETT 0 0 3 2 2 1 1
8 M. BRYSON 0 0 0 0 1 1 1
11 K. CARR 0 0 0 0 0 1 0
12 R. GRAVLEY 0 0 1 0 0 0 0
13 K. HORN 0 0 0 0 0 1 0
14 G. HOLMES 0 0 0 0 0 1 0
15 T. STRYER 0 0 0 0 1 2 0
19 S. KEENE 0 0 0 0 0 3 0
20 O. SWANN 0 0 0 0 0 0 0
21 K. SMITH 0 0 0 0 0 0 0
22 K. WOOD 0 0 0 0 0 0 0
23 H. HOFFMAN 0 0 0 0 0 1 0
25 G. MATTHEWS 0 0 0 0 0 0 0
26 Z. CARSON 0 0 0 0 3 2 0