◂ Back to Scores WLA D3

Whittier vs Chapman

FINAL

Chapman

Panthers

AWAY
Player G A SH SOG GB TO CT
26 A. REGAN 4 2 5 5 2 0 0
11 A. CARR 4 0 6 5 0 0 0
3 J. MORRISSEY 3 0 3 3 0 0 0
10 O. NG 2 1 2 2 0 0 0
5 S. WACHUTA 2 0 3 3 2 0 1
15 A. GRAHAM 2 0 2 2 0 0 0
36 L. HUSS 1 2 1 1 1 0 0
4 A. CARLSON 1 1 2 2 1 0 0
19 M. GUERRA 1 1 1 1 0 0 0
21 O. HOLMES 1 1 1 1 0 0 0
7 M. GABRIEL 1 0 1 1 0 0 1
25 G. GEAGAN 1 0 1 1 1 0 1
6 T. SCHEID 0 2 0 0 1 0 1
23 E. FLATH 0 1 0 0 0 0 0
2 M. ESCOBAR 0 0 1 1 0 0 0
8 A. HEREU 0 0 0 0 0 0 0
9 A. COVARRUBIAS 0 0 1 1 0 0 0
12 S. PELTON 0 0 0 0 1 0 0
14 C. CASTANON 0 0 0 0 0 0 0
16 L. TOUGER 0 0 0 0 0 0 0
22 P. HOUSE 0 0 0 0 0 0 0
33 R. DLABACH 0 0 0 0 0 0 0
40 A. WELSH 0 0 0 0 2 0 0

Whittier

Poets

HOME
Player G A SH SOG GB TO CT
12 C. VERLICH 2 0 2 2 1 3 0
2 R. LAWRENCE 0 0 0 0 0 0 0
4 M. CRECELIUS 0 0 0 0 1 3 0
5 C. CAMILOTI 0 0 0 0 0 0 0
6 A. MENDOZA 0 0 0 0 0 0 0
8 C. CARMONA 0 0 0 0 0 0 0
9 E. ROYBAL 0 0 0 0 0 0 0
10 J. O'BRIEN 0 0 0 0 0 0 0
11 J. GURROLA 0 0 0 0 0 0 0
15 H. HUGHES-GIL 0 0 0 0 0 0 0
16 A. CULLEN 0 0 0 0 0 0 0
17 S. SAKKAKHANAUNE 0 0 0 0 0 0 0
18 E. OSORTO 0 0 0 0 0 0 0
22 J. VENERI 0 0 0 0 3 0 0
25 J. HODGSON 0 0 5 2 1 0 0
35 P. VANNATTER 0 0 0 0 0 0 0