◂ Back to Scores WLA D3

Capital vs Otterbein

FINAL

Otterbein

Cardinals

AWAY
Player G A SH SOG GB TO CT
10 A. MILLER 4 0 5 4 0 2 0
23 A. GLENN 3 0 7 6 4 1 6
5 C. RIGEL 2 1 2 2 3 3 1
9 J. PEZZOT 2 0 2 2 2 0 0
11 A. ROBEY 1 4 3 2 1 3 0
6 L. FOX 1 1 1 1 1 3 1
24 K. MACHUCA 1 0 1 1 0 0 0
2 S. NADAL 0 0 0 0 0 0 0
3 C. COSTELLO 0 0 1 1 0 1 0
4 G. ROEDER 0 0 0 0 2 1 0
7 G. GLASS 0 0 0 0 0 0 0
8 B. WALLACE 0 0 0 0 0 0 1
12 L. LOCKE 0 0 0 0 0 0 0
13 N. DOMANIK 0 0 0 0 1 1 1
15 L. GRIFFITH 0 0 0 0 0 0 0
16 A. BARTON 0 0 0 0 0 0 0
18 A. CHAPPELL 0 0 0 0 0 0 0
19 M. SAMS 0 0 0 0 0 0 0
21 R. SMITH 0 0 0 0 0 0 0
28 L. FRALEY 0 0 0 0 0 0 0
30 D. WALI 0 0 0 0 0 0 0
99 M. NANCE 0 0 0 0 2 0 0

Capital

Comets

HOME
Player G A SH SOG GB TO CT
19 A. HENRY 7 1 11 9 3 2 4
4 G. OSBORN 5 2 8 7 4 2 1
5 A. VENDETTI 4 1 5 4 2 4 1
8 H. STONER 1 0 1 1 0 0 0
10 B. TODD 0 2 1 0 4 2 2
1 S. SCOTT 0 0 0 0 0 0 0
2 R. JARVIS 0 0 0 0 0 0 1
3 L. BOWER 0 0 1 0 0 0 0
6 L. LENO 0 0 0 0 1 2 0
7 H. STONER 0 0 0 0 1 0 1
11 A. ATTIA 0 0 0 0 0 0 0
13 E. WALSH 0 0 0 0 0 0 0
15 E. SHALAWYLO 0 0 0 0 0 0 0
17 R. JOHNSON 0 0 0 0 0 1 0
21 G. WOLFE 0 0 0 0 1 1 1
22 A. KRZYNOWEK 0 0 0 0 0 0 0
30 E. SERAFINCHON 0 0 0 0 0 0 0