Neumann
Knights
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 28 L. FAGAN | 5 | 1 | 9 | 8 | 3 | 1 | 0 |
| 26 A. GEORGE | 5 | 0 | 9 | 5 | 2 | 1 | 1 |
| 20 C. WARRINGTON | 3 | 1 | 5 | 3 | 4 | 1 | 1 |
| 5 M. MILLER | 1 | 0 | 5 | 2 | 1 | 0 | 0 |
| 11 M. BLEMINGS | 0 | 4 | 3 | 3 | 4 | 5 | 0 |
| 1 B. BROSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 A. O'HERON | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 K. POWERS | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 L. SYDOROWICZ | 0 | 0 | 2 | 1 | 5 | 1 | 0 |
| 9 G. CASO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 A. MARKLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 N. FLOYD | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 L. MIRABILE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 A. BUTTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 M. STILES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 M. SCHMELTZER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 L. ROSSEEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 L. DINUOVA | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 C. CORRIGAN | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 30 R. THENOR | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 52 K. KAELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immaculata
Mighty Macs
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 2 T. LIBERATOSCIOLI | 9 | 0 | 13 | 12 | 7 | 1 | 3 |
| 21 J. MURRAY | 5 | 1 | 10 | 9 | 1 | 1 | 0 |
| 7 L. LAXTON | 2 | 3 | 5 | 4 | 1 | 0 | 1 |
| 3 C. STRICKLAND | 1 | 1 | 1 | 1 | 3 | 1 | 0 |
| 11 A. HOFFMAN | 1 | 1 | 6 | 4 | 3 | 1 | 2 |
| 14 C. OBERG | 0 | 2 | 0 | 0 | 3 | 2 | 0 |
| 4 G. CAPUTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 N. BRENNAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 K. CALDARELLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 R. MULLEN | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 A. PETITO | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 A. FINKBINER | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 16 A. GUARNERI | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 17 J. GINDLE | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 K. LARKIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 A. SLICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 K. KLITCHKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 E. BONAVENTURE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |