◂ Back to Scores WLA D3

Wis.-Stout vs UW-River Falls

FINAL

UW-River Falls

Falcons

AWAY
Player G A SH SOG GB TO CT
32 B. O'DONOVAN 4 0 6 5 3 0 3
5 S. HAYEK 3 3 5 3 1 3 1
18 H. ECKERS 3 0 5 4 0 1 0
19 G. HANNULA 2 2 6 4 3 2 2
14 E. HEEREY 2 1 3 2 0 1 0
25 S. CHANCE-FARLEY 2 1 3 2 0 0 0
2 K. KNUTSON 1 2 3 3 4 1 2
17 M. KADRLIK 1 1 3 3 0 0 0
27 B. GLUMACK 1 1 4 3 1 3 1
4 A. MCCLINTON 1 0 1 1 1 0 1
1 M. PETER 0 1 1 1 1 3 1
16 M. KADRLIK 0 1 0 0 1 0 1
6 E. DAVIS 0 0 0 0 0 0 0
8 J. HAYEK 0 0 0 0 1 0 1
9 K. LINK 0 0 0 0 2 3 2
10 C. JOHNSON 0 0 0 0 1 0 1
15 K. HERSBACK 0 0 0 0 0 0 0
20 E. CLOUGH 0 0 2 1 0 0 0
21 A. WATZKE 0 0 0 0 1 0 0
22 E. THOMPSON-WITT 0 0 0 0 1 0 0
23 A. HAMMOND 0 0 0 0 3 2 0
24 L. GILYARD 0 0 0 0 1 0 1

Wis.-Stout

Blue Devils

HOME
Player G A SH SOG GB TO CT
7 M. VANG 2 0 2 2 0 2 0
15 A. CRYMBLE 2 0 3 2 0 2 0
22 E. MATHEWS 1 0 4 4 0 2 0
0 K. SQUIRE 0 0 0 0 3 5 0
4 M. NUTTALL 0 0 0 0 0 0 0
8 A. ZWETTLER 0 0 0 0 1 1 0
9 L. FITZGERALD 0 0 0 0 0 1 0
11 M. PALMER 0 0 0 0 0 0 0
14 L. THOMAS 0 0 0 0 0 1 0
16 B. TONN 0 0 0 0 1 3 1
23 T. KLUENDER 0 0 0 0 0 4 0
29 L. TORNELL 0 0 0 0 1 1 1
43 M. CANDLINE 0 0 0 0 1 2 0
44 A. TODEY 0 0 1 0 5 5 5
45 B. BRENTESON 0 0 0 0 4 2 2