◂ Back to Scores WLA D3

Chapman vs Pomona-Pitzer

FINAL

Pomona-Pitzer

Sagehens

AWAY
Player G A SH SOG GB TO CT
17 S. LANDAUER 3 5 5 5 0 0 1
3 H. GOUGH 2 2 5 4 0 0 1
4 C. DENHART 2 2 3 3 3 2 2
16 S. HENDERSON 2 1 6 4 0 2 1
44 R. SCHUNK 2 0 2 2 2 3 0
5 F. LEWIS 1 1 2 2 2 0 1
13 K. LIN 1 1 1 1 0 0 0
6 G. TIGHE 1 0 2 1 2 3 1
21 G. WARNER 1 0 1 1 0 0 0
23 E. BRADLEY 1 0 4 4 0 1 0
1 C. BOUDREAU 0 0 0 0 0 1 0
2 G. SULLIVAN 0 0 0 0 5 0 2
7 J. LINDER 0 0 0 0 0 0 0
8 S. STANTON 0 0 0 0 0 0 1
10 T. GLANVILLE 0 0 2 1 0 0 0
11 C. WELCH 0 0 0 0 0 0 0
12 C. DONEGAN 0 0 0 0 0 0 0
14 C. SULLIVAN 0 0 0 0 2 1 0
15 T. STEWART 0 0 0 0 1 0 1
18 M. WYDRA 0 0 0 0 0 0 0
19 G. JACKSON 0 0 0 0 0 0 0
20 R. COHEN 0 0 0 0 0 0 1
22 R. GOOZH 0 0 0 0 4 0 3
24 I. SABATINO 0 0 0 0 1 0 1
25 S. LANG 0 0 0 0 3 0 2
26 A. JACKLYN 0 0 0 0 0 1 0
27 R. BUECHNER 0 0 1 1 2 1 0
28 M. KATZ 0 0 2 2 0 0 0
31 R. LOESCH 0 0 0 0 0 0 0

Chapman

Panthers

HOME
Player G A SH SOG GB TO CT
21 O. HOLMES 1 1 1 1 0 5 0
11 A. CARR 1 0 1 1 0 0 1
36 L. HUSS 0 1 1 0 1 1 0
2 M. ESCOBAR 0 0 0 0 1 2 1
3 J. MORRISSEY 0 0 4 3 0 0 0
4 A. CARLSON 0 0 3 2 3 3 0
5 S. WACHUTA 0 0 0 0 2 0 0
6 T. SCHEID 0 0 3 1 1 3 2
7 M. GABRIEL 0 0 0 0 0 0 0
8 A. HEREU 0 0 0 0 4 0 0
9 A. COVARRUBIAS 0 0 0 0 2 4 2
10 O. NG 0 0 0 0 1 1 0
12 S. PELTON 0 0 0 0 3 1 0
14 C. CASTANON 0 0 0 0 2 2 0
15 A. GRAHAM 0 0 0 0 0 0 0
16 L. TOUGER 0 0 0 0 0 1 0
19 M. GUERRA 0 0 0 0 2 1 0
23 E. FLATH 0 0 0 0 0 0 0
25 G. GEAGAN 0 0 0 0 0 0 0
26 A. REGAN 0 0 0 0 0 2 0
33 R. DLABACH 0 0 0 0 0 0 0
40 A. WELSH 0 0 0 0 0 0 0