◂ Back to Scores WLA D3

U New England vs Endicott

FINAL

Endicott

Gulls

AWAY
Player G A SH SOG GB TO CT
3 E. CLARK 5 2 7 7 0 0 1
16 M. SMITH 3 2 5 5 1 1 0
2 C. WENDELL 3 0 3 3 0 3 0
4 K. NAPOLITANO 2 6 4 2 0 5 0
29 J. PAINE 2 0 5 4 1 2 0
27 L. BLACK 1 1 1 1 2 1 0
5 A. GRAY 1 0 1 1 0 0 0
7 B. SHEEHAN 1 0 2 2 2 1 0
1 L. TROUPE 0 0 0 0 4 0 3
6 G. MCAFEE 0 0 0 0 0 0 1
8 P. QUIRK 0 0 0 0 0 0 0
9 M. KACZMAREK 0 0 0 0 0 0 0
10 G. HARTT 0 0 0 0 2 4 1
11 T. APOSTOLAKES 0 0 0 0 1 0 0
12 M. KALAMARAS 0 0 0 0 0 0 0
13 K. DILORETO 0 0 0 0 0 0 0
14 M. DARRAH 0 0 0 0 1 0 0
15 S. SPAULDING 0 0 0 0 1 0 2
17 A. BELLEVILLE 0 0 1 0 0 0 0
18 M. HOLT 0 0 0 0 3 0 1
20 C. DAHL 0 0 0 0 0 0 0
21 C. ROCCO 0 0 0 0 0 0 0
22 K. JONES 0 0 0 0 0 0 0
23 D. SWEENEY 0 0 0 0 0 0 0
24 K. SULLIVAN 0 0 0 0 0 0 0
26 C. CARLSON 0 0 0 0 0 0 0
28 N. STAUNTON 0 0 0 0 3 1 0
31 L. AKINS 0 0 0 0 3 1 1
32 E. TYPROWICZ 0 0 0 0 0 0 0
37 J. MCLAUGHLIN 0 0 0 0 0 0 0
40 M. FLANDREAU 0 0 0 0 0 0 0

U New England

Nor'easters

HOME
Player G A SH SOG GB TO CT
7 S. BALOTIN 1 0 2 2 2 3 2
10 K. STANIAR 1 0 1 1 0 1 0
22 E. JACOBS 1 0 2 1 0 2 0
1 K. HARTIGAN 0 0 1 1 0 0 0
2 E. GUERTIN 0 0 0 0 3 1 4
4 S. SMITH 0 0 0 0 0 0 0
5 A. ABDULSALAM 0 0 0 0 0 0 1
6 H. HUIZENGA 0 0 0 0 0 0 0
9 H. COOK 0 0 0 0 0 0 0
11 A. MCHALLAM 0 0 3 1 0 2 0
13 J. BALDWIN 0 0 0 0 4 2 0
14 K. DEPODESTA 0 0 0 0 0 0 0
15 P. DEVRIES 0 0 0 0 4 3 1
16 N. DEPODESTA 0 0 0 0 0 0 0
17 E. KEANE 0 0 0 0 0 0 0
18 M. DONOVAN 0 0 1 1 0 1 0
19 M. HENDERSON 0 0 2 2 0 1 0
20 J. KIRBY 0 0 0 0 0 0 0
23 E. COLLINGWOOD 0 0 0 0 0 0 0
24 M. JACOBS 0 0 1 1 0 0 0
25 B. GUERTIN 0 0 1 1 1 3 1
27 K. LUCAS 0 0 0 0 1 2 0
28 M. WHITE 0 0 3 3 0 0 0
29 E. THOMPSON 0 0 0 0 0 0 0
32 J. TRAFFORD 0 0 0 0 1 1 0