◂ Back to Scores WLA D3

Alfred vs Nazareth

FINAL

Nazareth

Golden Flyers

AWAY
Player G A SH SOG GB TO CT
3 M. MISIUREWICZ 4 1 6 5 0 1 0
26 L. HOARE 3 3 6 5 1 1 1
22 K. METZLER 2 2 5 4 0 3 0
1 C. RILEY 2 0 2 2 0 2 0
2 J. DIETZ 1 2 3 3 1 1 0
10 E. PADDOCK 1 0 3 3 0 1 1
17 M. DIXSON 1 0 3 3 0 1 0
18 M. VAY 1 0 4 2 0 2 0
0 M. WILJANEN 0 0 0 0 2 0 0
4 E. SMITH 0 0 0 0 1 2 1
5 M. MILLER 0 0 0 0 2 1 1
6 L. MORSE 0 0 0 0 0 0 0
7 S. SCIALDONE 0 0 0 0 0 0 0
8 A. LADUE 0 0 0 0 1 1 0
9 K. VERDINE 0 0 0 0 0 0 0
11 E. MATZ 0 0 1 1 0 1 0
12 M. MARTIN 0 0 0 0 0 0 0
13 G. SEITHER 0 0 0 0 0 0 0
14 M. DILORENZO 0 0 0 0 0 0 0
16 M. GANNON 0 0 0 0 2 0 3
20 S. DANN 0 0 1 1 0 0 0
21 E. BOSSARD 0 0 0 0 0 0 0
25 A. KLESTINEC 0 0 0 0 5 0 0
33 E. REICHARD 0 0 1 0 1 0 0

Alfred

Saxons

HOME
Player G A SH SOG GB TO CT
16 H. STROH 2 0 4 3 2 2 2
22 A. BOOTH 2 0 3 2 2 2 0
15 K. BEDETTE 1 1 1 1 0 2 1
3 A. NITTI 0 1 1 1 0 0 0
5 S. ANDERSON 0 0 0 0 0 0 0
6 N. VICK 0 0 0 0 0 1 0
11 M. HOWLETT 0 0 0 0 1 1 2
13 T. JACKSON 0 0 1 1 1 1 0
14 M. JOHNSON 0 0 0 0 0 2 0
17 C. SHERWOOD 0 0 0 0 4 0 1
18 K. HAMILTON 0 0 0 0 0 0 0
19 C. PRIMROSE 0 0 1 0 1 1 0
21 M. WISE 0 0 4 4 0 2 0
23 A. CALL 0 0 2 2 1 0 1
25 N. FARCHIONE 0 0 0 0 0 0 0
30 A. PIECHOTA 0 0 0 0 6 1 0