◂ Back to Scores WLA D3

Nazareth vs Utica

FINAL

Utica

Pioneers

AWAY
Player G A SH SOG GB TO CT
22 S. DECONDO 4 1 10 7 2 4 1
7 A. PISANO 3 0 6 5 2 0 1
4 D. MUSCARI 2 0 2 2 0 0 0
14 G. STUHLMAN 2 0 3 3 1 1 1
18 K. CARR 1 1 4 4 1 1 0
25 A. DRELL 1 1 3 2 0 0 0
0 A. BOROWIEC 0 0 0 0 0 0 0
1 B. BIETTE 0 0 0 0 0 0 0
2 M. STUHLMAN 0 0 4 4 3 1 0
3 R. ACKERMAN 0 0 0 0 0 0 0
5 E. STANTON 0 0 0 0 3 1 0
9 A. ALTERI 0 0 0 0 0 0 0
10 M. BRENNAN 0 0 0 0 0 0 0
11 S. SHILLING 0 0 0 0 0 0 0
12 J. MARCIANO 0 0 0 0 0 0 0
13 E. SCOTT 0 0 0 0 0 0 0
15 E. LINDHEIMER 0 0 0 0 0 2 0
16 M. PECORA 0 0 0 0 0 0 0
17 D. RYAN 0 0 0 0 0 1 0
19 B. KOLB 0 0 3 0 1 2 0
21 E. JENTSCH 0 0 0 0 1 0 1
23 O. MUSCATELLI 0 0 0 0 0 0 0
24 C. BURLEY 0 0 0 0 0 0 0
26 A. FRAGAPANE 0 0 0 0 0 0 0
27 A. BLASZKA 0 0 0 0 0 1 1
28 M. CUNNINGHAM 0 0 0 0 2 0 0
29 E. SHEAFFER 0 0 0 0 0 0 0
30 K. TROCHE 0 0 0 0 0 0 0
32 C. FISH 0 0 0 0 0 0 0
33 M. PURDY 0 0 0 0 4 0 0
34 V. LEON 0 0 0 0 0 0 0
36 A. GERLING 0 0 0 0 0 0 0
38 J. KOWALSKI 0 0 0 0 0 1 1
40 P. CRONK 0 0 0 0 0 0 0
42 N. CUSANELLI 0 0 0 0 0 0 0

Nazareth

Golden Flyers

HOME
Player G A SH SOG GB TO CT
22 K. METZLER 5 0 6 6 2 2 2
18 M. VAY 3 0 5 4 0 3 0
2 J. DIETZ 1 1 4 4 1 3 0
26 L. HOARE 1 1 5 3 1 0 1
3 M. MISIUREWICZ 0 1 5 2 1 2 0
0 M. WILJANEN 0 0 0 0 0 0 0
1 C. RILEY 0 0 0 0 0 3 0
4 E. SMITH 0 0 0 0 0 1 0
5 M. MILLER 0 0 0 0 0 0 0
6 L. MORSE 0 0 0 0 0 0 0
7 S. SCIALDONE 0 0 0 0 0 0 0
8 A. LADUE 0 0 0 0 1 2 0
9 K. VERDINE 0 0 0 0 0 0 0
10 E. PADDOCK 0 0 1 1 1 0 0
11 E. MATZ 0 0 0 0 0 1 1
12 M. MARTIN 0 0 0 0 0 0 0
13 G. SEITHER 0 0 0 0 0 0 0
14 M. DILORENZO 0 0 0 0 0 0 0
16 M. GANNON 0 0 0 0 1 0 0
17 M. DIXSON 0 0 0 0 0 0 0
20 S. DANN 0 0 0 0 0 0 0
21 E. BOSSARD 0 0 0 0 1 0 1
25 A. KLESTINEC 0 0 0 0 5 1 0
33 E. REICHARD 0 0 0 0 0 0 0