◂ Back to Scores WLA D3

Clarkson vs William Smith

FINAL

William Smith

Herons

AWAY
Player G A SH SOG GB TO CT
13 N. DANIELS 5 0 6 6 1 1 1
16 M. MONTGOMERY 4 0 9 6 1 4 2
2 K. MURRAY 2 0 6 4 1 3 2
22 A. MCGINTY 1 5 1 1 0 0 0
18 M. SCHLEICHER 1 0 2 1 0 1 0
26 H. EVANS 1 0 3 2 0 2 0
30 K. QUIRK 1 0 1 1 1 1 0
1 E. GRIFFIN 0 0 0 0 0 0 0
3 M. DAVIS 0 0 4 3 2 1 2
4 T. FOSTER 0 0 0 0 0 0 0
5 D. CASSIDY 0 0 0 0 0 0 1
6 E. MACMURRAY 0 0 0 0 0 0 0
7 S. MACKENZIE 0 0 0 0 0 0 0
8 K. COLVIN 0 0 0 0 2 0 2
9 M. MONTGOMERY 0 0 0 0 0 0 0
10 C. DAVENPORT 0 0 0 0 0 0 0
11 K. FULTON 0 0 0 0 0 0 0
12 T. WEIER 0 0 0 0 0 0 0
14 A. MCPARTLON 0 0 0 0 0 0 0
15 C. MCGLYNN 0 0 0 0 0 0 0
17 K. RISLEY 0 0 0 0 1 0 2
19 L. KUHN 0 0 0 0 0 0 0
20 L. HEILL 0 0 0 0 1 0 1
21 J. FINNERTY 0 0 0 0 0 0 0
23 J. SYPECK 0 0 0 0 3 0 1
24 K. MALONE 0 0 0 0 0 0 0
25 L. WEPPLER 0 0 0 0 0 0 0
27 T. LUZI 0 0 0 0 1 0 0
28 N. PIO 0 0 0 0 1 0 1
31 E. WILD 0 0 0 0 2 0 1
32 M. SMEADER 0 0 0 0 2 0 0
34 M. DICKS 0 0 0 0 0 0 0
35 A. TAPIA 0 0 0 0 0 0 0
36 K. CONNOLLY 0 0 0 0 0 0 0
44 D. BOHL 0 0 0 0 0 0 0

Clarkson

Golden Knights

HOME
Player G A SH SOG GB TO CT
8 J. LAVARNWAY 3 1 4 4 1 2 0
11 H. MILLINGTON 2 0 4 3 0 1 1
13 M. BARNUM 2 0 5 3 0 1 4
23 G. CRANFIELD 1 0 1 1 0 1 0
6 R. KUCZMA 0 1 0 0 0 0 0
19 G. GRANEY 0 1 1 0 0 2 0
0 J. MCGILL 0 0 0 0 5 2 1
1 I. MORGIA 0 0 0 0 0 0 0
2 C. KLOC 0 0 0 0 0 0 0
3 B. PERRIGO 0 0 2 0 0 4 0
4 M. COYNE 0 0 0 0 0 0 0
5 M. MCCORRY 0 0 0 0 0 0 0
7 J. PATTERSON 0 0 0 0 1 1 0
9 R. GANTER 0 0 0 0 2 0 2
10 L. SHANAHAN 0 0 0 0 0 0 0
12 A. LEIGHTON 0 0 0 0 0 0 0
14 K. MCNAMARA 0 0 0 0 1 1 0
15 M. BARTELL 0 0 0 0 1 1 0
16 R. DONOVAN 0 0 0 0 0 0 0
17 A. GOYETTE 0 0 0 0 0 0 0
18 M. JAMES 0 0 0 0 4 1 1
20 B. TANNER 0 0 0 0 0 0 0
21 J. BIAGLOW 0 0 0 0 0 0 0
22 M. KENNA 0 0 0 0 0 0 0
24 G. O'CONNELL 0 0 0 0 0 0 0
25 C. TUCKER 0 0 0 0 0 0 0
28 I. KOPROWSKI 0 0 0 0 0 0 0
30 S. NAKAS 0 0 0 0 0 0 0
33 M. CASSIN 0 0 0 0 0 6 0