◂ Back to Scores WLA D3

Wellesley vs Wheaton (MA)

FINAL

Wheaton (MA)

Lyons

AWAY
Player G A SH SOG GB TO CT
18 L. FINNIE 5 1 9 7 0 3 1
15 R. KILBOURN 4 3 7 4 3 4 1
2 J. CHAMBERLIN 2 2 4 4 3 2 2
12 A. MOUNTAIN 2 0 2 2 0 1 2
25 G. SMART 1 1 1 1 4 1 1
1 K. SHERRY 1 0 1 1 1 0 1
3 A. CANNON 1 0 1 1 3 1 0
13 A. LEBEAU 1 0 3 2 2 2 1
19 L. TRULUCK 0 2 3 1 1 3 0
4 M. BUTERBAUGH 0 0 0 0 0 0 0
5 K. PRINN 0 0 0 0 0 0 0
6 S. SPIELMAN 0 0 0 0 0 0 0
7 J. LE 0 0 0 0 0 0 0
8 K. HALLEE 0 0 0 0 1 0 1
9 T. BANGLMAIER 0 0 0 0 0 1 0
10 M. CUDDY 0 0 0 0 0 0 0
11 G. QUA 0 0 0 0 0 0 0
14 K. CONWELL 0 0 0 0 0 0 0
16 K. YORK 0 0 0 0 1 0 0
17 N. BILODEAU 0 0 0 0 0 0 0
20 C. GRONDELL 0 0 0 0 0 1 0
21 N. L'ECUYER 0 0 0 0 0 0 0
22 K. KROCHKO 0 0 0 0 0 0 0
23 S. GROMALA 0 0 0 0 0 0 0
24 C. MCMAHON 0 0 0 0 0 0 0
26 J. WADE 0 0 0 0 0 0 0
27 B. MCDWYER 0 0 0 0 0 0 0
29 M. GILMAN 0 0 0 0 0 0 0
30 K. GEIS 0 0 0 0 0 2 0
31 J. LANGAN 0 0 0 0 0 0 0

Wellesley

Blue

HOME
Player G A SH SOG GB TO CT
11 F. TIPTON 2 0 8 6 3 3 1
1 G. SHELL 0 0 0 0 2 1 0
2 A. DUPONT 0 0 1 0 2 4 0
3 L. GAMES 0 0 0 0 0 0 0
6 S. PIETRUS 0 0 1 0 1 3 2
7 K. MCCABE 0 0 2 0 4 2 1
10 A. PATRICK 0 0 0 0 1 3 0
12 R. BOONE 0 0 0 0 5 4 3
13 J. SHARMA 0 0 0 0 1 0 1
15 A. TUTEK 0 0 0 0 3 2 0
17 M. KENNISON 0 0 0 0 0 2 0
18 A. BEIGHLE 0 0 2 2 2 2 2
19 W. MCGOUGH 0 0 0 0 0 0 0
20 S. LARSON 0 0 0 0 0 0 0
21 M. KNOWLES 0 0 0 0 0 1 0
24 T. HILL 0 0 0 0 1 2 0
29 C. SALVATORA 0 0 0 0 1 0 0
30 P. CALERO 0 0 0 0 0 0 0