◂ Back to Scores WLA D3

Nazareth vs Clarkson

FINAL

Clarkson

Golden Knights

AWAY
Player G A SH SOG GB TO CT
13 M. BARNUM 4 1 7 4 0 2 0
33 M. CASSIN 3 1 4 4 3 1 0
3 B. PERRIGO 3 0 5 5 0 1 0
8 J. LAVARNWAY 2 1 7 5 1 0 1
23 G. CRANFIELD 1 1 2 1 1 2 0
11 H. MILLINGTON 1 0 8 6 0 3 1
0 J. MCGILL 0 0 0 0 1 0 0
1 I. MORGIA 0 0 0 0 0 0 0
2 C. KLOC 0 0 0 0 0 0 0
4 M. COYNE 0 0 0 0 0 0 0
5 M. MCCORRY 0 0 0 0 0 1 0
6 R. KUCZMA 0 0 0 0 1 2 0
7 J. PATTERSON 0 0 0 0 2 0 0
9 R. GANTER 0 0 0 0 4 1 2
10 L. SHANAHAN 0 0 0 0 0 0 0
12 A. LEIGHTON 0 0 0 0 0 0 0
14 K. MCNAMARA 0 0 2 2 2 1 0
15 M. BARTELL 0 0 0 0 0 0 0
16 R. DONOVAN 0 0 0 0 0 0 0
17 A. GOYETTE 0 0 0 0 0 0 0
18 M. JAMES 0 0 0 0 3 0 1
19 G. GRANEY 0 0 0 0 1 0 0
20 B. TANNER 0 0 0 0 0 0 0
21 J. BIAGLOW 0 0 0 0 0 0 0
22 M. KENNA 0 0 0 0 0 0 0
24 G. O'CONNELL 0 0 0 0 0 0 0
25 C. TUCKER 0 0 0 0 0 0 0
28 I. KOPROWSKI 0 0 0 0 0 0 0
30 S. NAKAS 0 0 0 0 0 0 0

Nazareth

Golden Flyers

HOME
Player G A SH SOG GB TO CT
2 J. DIETZ 2 2 4 3 2 3 1
7 S. SCIALDONE 2 1 6 3 1 2 1
22 K. METZLER 2 1 2 2 1 0 0
18 M. VAY 1 1 1 1 0 1 0
3 M. MISIUREWICZ 1 0 2 1 1 2 0
26 L. HOARE 1 0 3 2 0 0 0
0 M. WILJANEN 0 0 0 0 0 0 0
1 C. RILEY 0 0 1 0 0 0 0
4 E. SMITH 0 0 0 0 1 0 1
5 M. MILLER 0 0 0 0 0 0 0
6 L. MORSE 0 0 0 0 0 0 0
8 A. LADUE 0 0 0 0 1 0 1
9 K. VERDINE 0 0 0 0 0 0 0
10 E. PADDOCK 0 0 3 2 0 1 0
11 E. MATZ 0 0 0 0 0 0 0
12 M. MARTIN 0 0 0 0 0 0 0
13 G. SEITHER 0 0 0 0 0 0 0
14 M. DILORENZO 0 0 0 0 0 0 0
16 M. GANNON 0 0 0 0 2 0 0
17 M. DIXSON 0 0 0 0 0 2 0
20 S. DANN 0 0 0 0 0 0 0
21 E. BOSSARD 0 0 0 0 0 0 0
25 A. KLESTINEC 0 0 0 0 5 2 0
33 E. REICHARD 0 0 0 0 1 0 0