Bethany (WV)
Bison
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 1 A. CARPENTER | 2 | 0 | 9 | 6 | 1 | 1 | 1 |
| 4 J. CARTER | 2 | 0 | 6 | 6 | 0 | 3 | 2 |
| 9 J. MATTHEWS | 2 | 0 | 3 | 3 | 0 | 2 | 3 |
| 5 T. SEVERE | 1 | 2 | 4 | 3 | 1 | 4 | 1 |
| 7 L. REID | 1 | 1 | 2 | 1 | 3 | 3 | 0 |
| 13 K. TRINIDAD | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 16 G. GONZALES | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2 K. FIGUEROA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 A. ARBOGAST | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 8 S. SBERNA | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 K. ORDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 C. RECABEITIA | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 15 G. SCHWEICKERT | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 E. WENGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 M. MAZZA-FREDLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 G. HICKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 T. CONN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 A. TAYLOR | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 22 L. CRIHFIELD | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 23 M. WAGONER | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hanover
Panthers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 2 A. MENSING | 5 | 0 | 6 | 6 | 1 | 2 | 5 |
| 20 M. MCNALLY-HENRIKSEN | 3 | 4 | 11 | 7 | 0 | 1 | 1 |
| 7 T. MCNALLY-HENRIKSEN | 2 | 1 | 7 | 7 | 0 | 4 | 1 |
| 11 M. URBA | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| 16 K. COMER | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| 10 D. JOHNSON | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| 23 N. MULLIN | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 E. COX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 M. DONOVAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 H. WAGNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 A. WEBER | 0 | 0 | 1 | 0 | 2 | 4 | 2 |
| 15 H. TROTTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 K. BRITTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 A. BOYT | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 E. WILLIAMS | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 M. BARDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |