Neumann
Knights
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 28 L. FAGAN | 5 | 2 | 9 | 8 | 0 | 3 | 0 |
| 20 C. WARRINGTON | 2 | 2 | 3 | 3 | 1 | 2 | 0 |
| 11 M. BLEMINGS | 2 | 1 | 5 | 5 | 3 | 1 | 0 |
| 9 G. CASO | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| 26 A. GEORGE | 1 | 2 | 6 | 5 | 1 | 0 | 1 |
| 30 R. THENOR | 1 | 2 | 2 | 2 | 1 | 2 | 0 |
| 8 L. SYDOROWICZ | 1 | 1 | 3 | 2 | 1 | 1 | 0 |
| 1 B. BROSKY | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 18 M. STILES | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 A. O'HERON | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 M. MILLER | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 7 K. POWERS | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 A. MARKLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 N. FLOYD | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 L. MIRABILE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 A. BUTTS | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 M. SCHMELTZER | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 L. ROSSEEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 L. DINUOVA | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 29 C. CORRIGAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 K. KAELIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cedar Crest
Falcons
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 6 K. DEMAREST | 2 | 1 | 2 | 2 | 3 | 3 | 1 |
| 3 M. GRAHAM | 1 | 0 | 2 | 2 | 1 | 1 | 0 |
| 17 K. SCHRADER | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| 2 K. SEARS | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 L. JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 A. HINKLE | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 7 K. WOOMER | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 N. GUZMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 E. TERRANOVA | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 A. LARGE | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 J. SHULTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 A. DIAS | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 19 G. HUFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 B. RIFINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 I. YODER | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 23 A. SIPEL | 0 | 0 | 0 | 0 | 5 | 4 | 3 |
| 24 R. BILGER | 0 | 0 | 0 | 0 | 2 | 1 | 1 |