Wis.-Stevens Point
Pointers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 19 M. DYKE | 4 | 0 | 9 | 7 | 1 | 2 | 0 |
| 23 C. LEISING | 1 | 2 | 5 | 1 | 2 | 4 | 1 |
| 10 A. TALIR | 1 | 0 | 1 | 1 | 1 | 7 | 0 |
| 13 A. YOKOM | 1 | 0 | 1 | 1 | 2 | 3 | 1 |
| 3 A. ZELLMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 P. ALLEN | 0 | 0 | 1 | 0 | 4 | 4 | 3 |
| 5 C. ZIMMERMANN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 A. GRANOVSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 D. WALL | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 9 S. AADALEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 K. STANIUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 M. METZLER | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 A. SCHMIDLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 R. KARAS | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 A. BOURDAGES | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 20 S. NIKOLAUS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 E. GRIEGE | 0 | 0 | 0 | 0 | 14 | 3 | 0 |
| 24 A. RAHN | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 25 L. SCHLUETER | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 L. BERTHIAUME | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
| 27 N. AHERN | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cornell College
Rams
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 6 I. SMITH | 4 | 0 | 13 | 9 | 8 | 3 | 4 |
| 14 C. ZANONI | 4 | 0 | 11 | 8 | 2 | 2 | 1 |
| 9 M. LEWIS | 3 | 1 | 4 | 4 | 4 | 1 | 2 |
| 18 S. IBANEZ | 3 | 0 | 8 | 7 | 4 | 4 | 0 |
| 23 A. METHE | 1 | 0 | 2 | 1 | 3 | 3 | 0 |
| 8 B. MIROSLAVICH | 0 | 1 | 1 | 0 | 6 | 2 | 3 |
| 2 K. ANDRIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 A. PARTIDA | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5 A. HIRSCH | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 7 H. SIELER | 0 | 0 | 2 | 1 | 1 | 3 | 1 |
| 11 A. DAVIS | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 I. JEFFERY | 0 | 0 | 0 | 0 | 5 | 2 | 4 |
| 13 T. COOPER | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 S. SHEFFLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 C. CHEKYTIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 C. GREENENWALD | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 25 M. SHEETS | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 99 H. MIECH | 0 | 0 | 0 | 0 | 3 | 0 | 0 |