◂ Back to Scores WLA D3

Beloit vs Wis.-Eau Claire

FINAL

Wis.-Eau Claire

Blugolds

AWAY
Player G A SH SOG GB TO CT
11 R. WERNER 4 0 7 7 0 1 1
16 V. SHEA 4 0 6 5 2 1 0
21 P. KIANI 3 0 4 4 0 1 0
8 D. CREWS 2 1 5 3 2 0 0
7 A. ROMANELLI 2 0 6 6 1 2 0
20 J. STILLER 2 0 2 2 1 0 0
26 P. GULLICKSON 1 1 2 2 2 1 0
13 L. ZYGOWICZ 0 8 1 1 1 2 1
2 S. BURNS 0 0 3 3 3 2 2
3 E. NOVAK 0 0 0 0 0 0 0
4 T. SANCHEZ 0 0 0 0 0 0 0
5 R. VALOIS 0 0 4 3 0 1 1
6 A. MELANDER 0 0 0 0 0 0 0
9 J. SALWASSER 0 0 0 0 0 0 0
10 M. MADSEN 0 0 0 0 0 0 0
14 E. TRITSCHLER 0 0 0 0 0 0 0
15 S. SCOTT 0 0 0 0 0 0 0
18 R. POZORSKI 0 0 0 0 0 0 0
19 P. WILLIAMS 0 0 0 0 0 0 0
22 E. TAMMI 0 0 0 0 1 0 0
23 E. COISMAN 0 0 0 0 0 0 0
24 A. SHEA 0 0 0 0 0 2 0
25 C. MEYER 0 0 0 0 0 2 0
27 G. ESSELMAN 0 0 0 0 0 0 0
29 E. GAY 0 0 0 0 0 0 0

Beloit

Buccaneers

HOME
Player G A SH SOG GB TO CT
11 M. MUDD 2 0 6 5 0 0 0
7 M. DEGEORGE 1 0 8 5 1 2 0
16 J. MCNAIR 1 0 5 5 1 3 0
1 A. GARCIA 0 0 0 0 0 0 0
2 E. MANCHESTER 0 0 0 0 0 0 0
3 M. JANES 0 0 0 0 1 0 1
4 S. HEALY 0 0 0 0 1 3 0
5 A. KAYANI 0 0 0 0 0 0 0
9 L. BENNETT 0 0 0 0 0 0 0
12 D. KLEINHOFFER 0 0 0 0 1 0 0
13 C. JOHNSON 0 0 0 0 0 0 0
15 A. SCHUBERT 0 0 0 0 2 4 0
18 H. KOTHARI 0 0 0 0 0 0 0
20 C. FELIX 0 0 0 0 1 2 0
21 S. JEDDELOH 0 0 0 0 1 5 0
22 H. MCNAMEE 0 0 0 0 0 0 0
23 L. ZOLPER 0 0 0 0 0 0 0
26 E. PATAPAITE 0 0 0 0 1 1 0