◂ Back to Scores WLA D3

Plattsburgh St. vs Utica

FINAL

Utica

Pioneers

AWAY
Player G A SH SOG GB TO CT
14 G. STUHLMAN 4 1 7 4 1 0 0
22 S. DECONDO 3 0 9 7 0 0 1
18 K. CARR 2 0 3 2 1 0 0
25 A. DRELL 2 0 3 2 0 1 0
2 M. STUHLMAN 1 1 5 4 1 1 2
7 A. PISANO 1 1 1 1 1 0 0
38 J. KOWALSKI 1 1 3 1 0 0 0
3 R. ACKERMAN 1 0 1 1 1 0 0
4 D. MUSCARI 1 0 2 2 0 1 0
12 J. MARCIANO 1 0 1 1 1 0 0
36 A. GERLING 0 1 3 0 2 1 1
0 A. BOROWIEC 0 0 0 0 0 0 0
1 B. BIETTE 0 0 1 1 0 1 0
5 E. STANTON 0 0 0 0 0 0 0
9 A. ALTERI 0 0 0 0 2 0 0
10 M. BRENNAN 0 0 0 0 0 0 0
11 S. SHILLING 0 0 0 0 0 0 0
13 E. SCOTT 0 0 0 0 0 0 0
15 E. LINDHEIMER 0 0 0 0 1 0 0
16 M. PECORA 0 0 0 0 0 0 0
17 D. RYAN 0 0 0 0 1 0 0
19 B. KOLB 0 0 0 0 0 0 0
21 E. JENTSCH 0 0 0 0 0 0 0
23 O. MUSCATELLI 0 0 0 0 0 0 0
24 C. BURLEY 0 0 0 0 0 0 0
26 A. FRAGAPANE 0 0 0 0 0 0 0
27 A. BLASZKA 0 0 0 0 4 0 1
28 M. CUNNINGHAM 0 0 0 0 0 0 0
29 E. SHEAFFER 0 0 0 0 0 0 0
30 K. TROCHE 0 0 0 0 0 0 0
32 C. FISH 0 0 1 1 0 1 0
33 M. PURDY 0 0 0 0 2 3 1
34 V. LEON 0 0 0 0 0 0 0
40 P. CRONK 0 0 0 0 0 0 0
42 N. CUSANELLI 0 0 0 0 0 0 0

Plattsburgh St.

Cardinals

HOME
Player G A SH SOG GB TO CT
20 C. BARNOSKY 3 1 4 4 0 2 0
5 M. GARCIA 1 0 3 1 0 1 0
16 M. FRANCIS-CHUBB 1 0 4 2 2 0 0
1 A. GUASCONI 0 0 0 0 0 1 0
2 I. GIRARD 0 0 2 1 0 1 0
3 R. LAMAR 0 0 1 0 1 2 0
6 S. CARR 0 0 0 0 1 0 0
7 A. MYERS 0 0 0 0 0 0 0
8 M. CARROS 0 0 0 0 0 0 0
9 F. FITZGERALD 0 0 0 0 0 2 0
10 S. LOMBARDI 0 0 0 0 1 2 0
11 J. ADAMS 0 0 5 2 1 1 0
12 E. DICKINSON 0 0 2 1 0 1 0
13 T. BALFOUR 0 0 0 0 0 0 0
14 L. GILROY 0 0 0 0 1 1 0
15 C. CALANDRA 0 0 0 0 1 1 2
17 H. LOWDER 0 0 0 0 2 0 0
23 C. NASH 0 0 0 0 0 0 0
24 A. PARSONS 0 0 0 0 1 0 1
25 N. RESNICK 0 0 1 0 1 0 0
31 L. NEASE 0 0 0 0 0 0 0
32 J. LOCH 0 0 0 0 0 0 0