Otterbein
Cardinals
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 5 C. RIGEL | 5 | 4 | 5 | 5 | 4 | 2 | 1 |
| 23 A. GLENN | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| 8 B. WALLACE | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
| 11 A. ROBEY | 1 | 3 | 2 | 1 | 4 | 1 | 0 |
| 24 K. MACHUCA | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| 3 C. COSTELLO | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| 12 L. LOCKE | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 N. DOMANIK | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| 15 L. GRIFFITH | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 A. CHAPPELL | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| 28 L. FRALEY | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 A. MILLER | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| 2 S. NADAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 G. ROEDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 L. FOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 G. GLASS | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 J. PEZZOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 A. BARTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 M. SAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 R. SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 D. WALI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 M. NANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Washington
Tigers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 1 J. TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 B. DIAKITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 K. KEMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 E. ROSALES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 S. DYSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 C. GILLARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 I. DITSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Y. GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 V. GONALEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 M. DONALDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 A. CABRERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 N. HOLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 N. BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 M. THAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 A. CABRERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |