◂ Back to Scores WLA D3

Plattsburgh St. vs Clarkson

FINAL

Clarkson

Golden Knights

AWAY
Player G A SH SOG GB TO CT
13 M. BARNUM 5 2 8 7 2 0 1
33 M. CASSIN 4 0 5 5 1 0 1
8 J. LAVARNWAY 3 2 6 4 0 1 0
23 G. CRANFIELD 2 1 3 3 1 2 0
19 G. GRANEY 2 0 2 2 4 1 0
3 B. PERRIGO 1 0 1 1 0 0 0
11 H. MILLINGTON 1 0 7 4 0 0 0
0 J. MCGILL 0 0 0 0 1 0 1
1 I. MORGIA 0 0 0 0 0 0 0
2 C. KLOC 0 0 1 1 1 2 2
4 M. COYNE 0 0 0 0 0 0 0
5 M. MCCORRY 0 0 0 0 0 0 0
6 R. KUCZMA 0 0 1 1 1 1 1
7 J. PATTERSON 0 0 0 0 2 1 0
9 R. GANTER 0 0 0 0 3 2 2
10 L. SHANAHAN 0 0 0 0 0 0 0
12 A. LEIGHTON 0 0 1 1 0 1 0
14 K. MCNAMARA 0 0 0 0 2 0 0
15 M. BARTELL 0 0 0 0 0 0 0
16 R. DONOVAN 0 0 0 0 1 0 1
17 A. GOYETTE 0 0 0 0 0 1 0
18 M. JAMES 0 0 0 0 6 1 1
20 B. TANNER 0 0 0 0 0 0 0
21 J. BIAGLOW 0 0 0 0 0 0 0
22 M. KENNA 0 0 1 0 1 0 1
24 G. O'#393aCONNELL 0 0 0 0 0 0 0
25 C. TUCKER 0 0 0 0 1 0 0
28 I. KOPROWSKI 0 0 0 0 0 0 0
30 S. NAKAS 0 0 0 0 0 0 0

Plattsburgh St.

Cardinals

HOME
Player G A SH SOG GB TO CT
20 C. BARNOSKY 3 1 5 3 0 3 0
11 J. ADAMS 2 0 3 2 1 5 1
5 M. GARCIA 1 0 2 1 2 0 0
9 F. FITZGERALD 1 0 2 1 0 6 0
23 C. NASH 1 0 2 2 2 3 0
3 R. LAMAR 0 1 0 0 0 1 0
1 A. GUASCONI 0 0 0 0 0 1 0
2 I. GIRARD 0 0 0 0 0 1 0
6 S. CARR 0 0 0 0 1 1 0
7 A. MYERS 0 0 0 0 0 0 0
8 M. CARROS 0 0 0 0 0 0 0
10 S. LOMBARDI 0 0 0 0 3 1 1
12 E. DICKINSON 0 0 2 0 1 1 0
13 T. BALFOUR 0 0 0 0 0 0 0
14 L. GILROY 0 0 2 2 0 0 0
15 C. CALANDRA 0 0 0 0 0 0 0
16 M. FRANCIS-CHU 0 0 0 0 0 0 0
17 H. LOWDER 0 0 0 0 1 0 1
24 A. PARSONS 0 0 0 0 0 0 0
25 N. RESNICK 0 0 0 0 0 0 0
31 L. NEASE 0 0 0 0 0 0 0
32 J. LOCH 0 0 0 0 1 1 0