Albright
Lions
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 9 K. MOIST | 2 | 1 | 5 | 5 | 0 | 2 | 0 |
| 29 Z. DICKS | 1 | 0 | 1 | 1 | 2 | 2 | 1 |
| 0 C. MORRISON | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 1 A. BIEN | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 R. BASHT | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
| 3 L. MORELAND | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 M. MORRISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 C. SCHNEIDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 C. FUTRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 B. KUNG | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 13 K. CLARK | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 B. ASHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 K. PATRICK | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 18 S. CHERNIS | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 O. BALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 O. MOYER | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 A. HUDSON | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 28 J. MCLAUGHLIN | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 S. HESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 K. ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 K. MCCAULEY-KRIEGSMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juniata
Eagles
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 9 G. GIBBS | 6 | 3 | 8 | 8 | 6 | 2 | 3 |
| 18 P. GOODRICH | 5 | 0 | 8 | 7 | 5 | 1 | 2 |
| 24 K. DRUMMOND | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| 28 K. YEAGER | 1 | 2 | 8 | 6 | 0 | 1 | 0 |
| 21 S. PARA | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
| 26 S. STEVENS | 1 | 1 | 4 | 3 | 0 | 0 | 0 |
| 8 S. HEPBURN | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 12 G. DELEVA | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| 3 V. ESCOBAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 E. STUBBE | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 15 M. MCCONNELL | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 17 L. METZGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 D. MAUGER | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 22 M. KUSER | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| 23 L. DIETRICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 E. BOYLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 T. LEDEBOER | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| 30 C. HEATLEY | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 M. BODLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |