Neumann
Knights
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 5 M. MILLER | 3 | 1 | 10 | 8 | 4 | 4 | 5 |
| 26 A. GEORGE | 3 | 0 | 7 | 4 | 4 | 3 | 1 |
| 11 M. BLEMINGS | 1 | 2 | 4 | 4 | 2 | 3 | 3 |
| 4 A. O'HERON | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 30 R. THENOR | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 1 B. BROSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 K. POWERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 L. SYDOROWICZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 G. CASO | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| 10 A. MARKLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 N. FLOYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 L. MIRABILE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 A. BUTTS | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 18 M. STILES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 C. WARRINGTON | 0 | 0 | 7 | 4 | 1 | 1 | 0 |
| 22 M. SCHMELTZER | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 L. ROSSEEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 L. DINUOVA | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 28 L. FAGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 C. CORRIGAN | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 52 K. KAELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Va. Wesleyan
Marlins
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 14 M. ELSTON | 3 | 1 | 5 | 5 | 1 | 1 | 0 |
| 17 M. PFISTER | 2 | 2 | 3 | 2 | 3 | 0 | 1 |
| 22 H. KENNEDY-BUTLER | 2 | 1 | 3 | 3 | 1 | 3 | 1 |
| 15 D. MYERS | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 M. REID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 S. RONE | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| 4 J. GORNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 S. BOURASSA | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 7 K. WALTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 G. DELEVAN | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 B. GABLE | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 M. PERRY | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 12 J. RAMSEY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 M. LESHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 G. WATTON | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 24 M. DOLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 B. HOOVER | 0 | 0 | 0 | 0 | 10 | 3 | 0 |