Hendrix
Warriors
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 14 P. REFLING | 4 | 0 | 5 | 5 | 11 | 6 | 5 |
| 2 L. SONNER | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| 6 A. PALMER | 1 | 0 | 4 | 2 | 10 | 4 | 2 |
| 1 A. MACKEY | 0 | 1 | 2 | 1 | 8 | 8 | 4 |
| 4 S. SMITH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 T. JACOB | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 8 C. HARRIS | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 S. HARNESS | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 M. PEDERSON | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 R. THONE | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 15 E. WOODS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 C. OWENS-CAMPBELL | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
| 20 E. THACKER | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
| 21 K. KORB | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 22 K. ROBINSON | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 25 A. BOLZ | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Marian (WI)
Sabres
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 8 I. NEWTON | 3 | 0 | 7 | 5 | 2 | 0 | 3 |
| 6 K. KOLPITCKE | 1 | 0 | 4 | 3 | 12 | 5 | 5 |
| 14 E. HEIDE | 1 | 0 | 4 | 2 | 3 | 11 | 4 |
| 7 N. STACHON | 0 | 3 | 5 | 3 | 5 | 12 | 1 |
| 1 C. MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 E. CHURCH | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 3 M. MURPHY | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
| 4 I. DAVIS | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 9 L. FLOGEL | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 10 J. BARRIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 M. NAGELKERKE | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 M. GAULKE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 K. MORENO | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 22 T. RUSSO | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 30 G. KOSIROG | 0 | 0 | 0 | 0 | 3 | 2 | 1 |