◂ Back to Scores WLA D2

Kutztown vs West Chester

FINAL

West Chester

Golden Rams

AWAY
Player G A SH SOG GB TO CT
31 S. WASDICK 5 0 11 9 0 1 0
14 H. STANISLAWCZYK 4 0 9 6 4 1 2
24 A. WOLFE 2 1 4 3 0 0 0
18 J. LITTLEWOOD 1 2 3 2 0 3 0
17 P. HAMMOND 1 0 5 4 4 2 2
29 M. EDINGER 1 0 5 1 3 0 0
9 M. O'DONNELL 0 3 2 0 1 1 1
19 K. FORTUNE 0 1 1 0 0 1 0
2 N. GOLDSMITH 0 0 0 0 1 0 3
3 K. SEILER 0 0 0 0 0 0 0
4 C. MEDWIN 0 0 0 0 0 0 0
5 K. STEWART 0 0 0 0 1 0 0
6 A. MANDATO 0 0 0 0 0 0 0
8 M. MOSHER 0 0 0 0 0 0 0
10 E. ENRIQUEZ 0 0 0 0 0 0 0
11 K. BARNETT 0 0 0 0 0 0 0
13 L. RUSH 0 0 0 0 0 0 0
15 S. GRIM 0 0 0 0 0 0 0
16 K. BYRNE 0 0 0 0 1 0 0
20 J. MYERS 0 0 0 0 0 0 0
21 A. JOHNSON 0 0 0 0 0 0 0
22 A. URBANSKI 0 0 0 0 0 0 0
23 L. MCMAHON-SKATES 0 0 0 0 0 0 0
25 K. DICAMILLO 0 0 0 0 3 1 2
26 F. SHADIS 0 0 0 0 0 0 0
27 G. PETERS 0 0 0 0 0 0 0
28 J. HARRISON 0 0 0 0 0 0 0
30 G. FRASSO 0 0 0 0 3 0 1
33 A. SMALLWOOD 0 0 0 0 0 0 0
40 J. GORR 0 0 0 0 2 0 0
41 P. HAGY 0 0 0 0 0 0 0
42 H. CORNELIUS 0 0 0 0 0 0 0

Kutztown

Golden Bears

HOME
Player G A SH SOG GB TO CT
14 K. YOCUM 4 0 4 4 0 1 0
8 S. GRAF 3 1 6 6 3 0 2
6 S. LAKE 2 3 3 2 0 2 0
1 O. EILBACHER 1 0 1 1 0 2 0
5 E. MEAKIM 1 0 2 1 0 2 0
13 A. PLESIC 0 1 0 0 1 2 1
26 L. ELBOUAZZAOUI 0 1 4 2 0 3 0
2 S. DAVIS 0 0 0 0 0 0 0
3 Z. POWELL 0 0 0 0 0 0 0
4 E. CHRISTIANSEN 0 0 0 0 1 0 1
7 K. BROOKS 0 0 0 0 0 0 0
9 K. ASKINS 0 0 0 0 0 0 0
10 C. CONTEH 0 0 0 0 1 2 0
11 S. RUWET 0 0 0 0 0 0 0
12 M. CONVERY 0 0 0 0 0 0 0
15 R. SPECTOR 0 0 0 0 2 1 0
16 R. HALL 0 0 0 0 1 0 0
17 M. ANEMONE 0 0 0 0 0 0 0
18 L. LAMORTE 0 0 2 0 0 1 0
19 N. YERYS 0 0 0 0 0 0 0
20 M. WAGNER 0 0 0 0 0 0 0
21 B. AXE 0 0 0 0 0 0 0
22 M. WENNER 0 0 0 0 1 0 0
23 M. GIANCOLA 0 0 0 0 0 0 0
25 R. MCGOUGH 0 0 0 0 0 0 0
29 R. NILSEN 0 0 0 0 0 0 0
32 M. BRAGG 0 0 0 0 0 0 0
44 J. BLESSON 0 0 0 0 2 1 0