◂ Back to Scores WLA D2

Shepherd vs West Chester

FINAL

West Chester

Golden Rams

AWAY
Player G A SH SOG GB TO CT
14 H. STANISLAWCZYK 10 0 12 11 6 2 1
24 A. WOLFE 3 0 3 3 0 2 0
31 S. WASDICK 3 0 7 6 1 3 0
18 J. LITTLEWOOD 2 0 4 3 2 2 1
10 E. ENRIQUEZ 1 1 1 1 1 2 0
29 M. EDINGER 1 0 1 1 2 1 0
9 M. O'DONNELL 0 1 0 0 0 2 0
23 L. MCMAHON-SKATES 0 1 1 0 0 1 0
2 N. GOLDSMITH 0 0 0 0 0 0 0
3 K. SEILER 0 0 0 0 0 0 0
4 C. MEDWIN 0 0 0 0 0 0 0
5 K. STEWART 0 0 0 0 0 0 0
6 A. MANDATO 0 0 0 0 0 0 0
8 M. MOSHER 0 0 0 0 0 0 0
11 K. BARNETT 0 0 0 0 0 0 0
13 L. RUSH 0 0 0 0 0 0 0
15 S. GRIM 0 0 0 0 0 0 0
16 K. BYRNE 0 0 0 0 1 0 1
17 P. HAMMOND 0 0 1 1 0 2 0
19 K. FORTUNE 0 0 0 0 0 1 0
20 J. MYERS 0 0 0 0 0 0 0
21 A. JOHNSON 0 0 0 0 0 0 0
22 A. URBANSKI 0 0 0 0 0 0 0
25 K. DICAMILLO 0 0 0 0 4 1 1
26 F. SHADIS 0 0 0 0 0 0 0
27 G. PETERS 0 0 0 0 0 0 0
28 J. HARRISON 0 0 0 0 0 0 0
30 G. FRASSO 0 0 0 0 3 0 1
33 A. SMALLWOOD 0 0 0 0 0 1 0
40 J. GORR 0 0 0 0 3 1 0
41 P. HAGY 0 0 0 0 1 0 0
42 H. CORNELIUS 0 0 0 0 0 0 0

Shepherd

Rams

HOME
Player G A SH SOG GB TO CT
24 S. DEXTRADEUR 4 1 5 5 1 4 0
16 K. KING 3 1 11 10 1 3 0
2 A. HARRISON 2 1 2 2 2 1 0
21 P. STONER 2 0 2 2 1 1 0
23 S. LASSAHN 0 2 0 0 2 2 1
5 K. PAREDES 0 1 4 1 1 3 0
1 S. ROSE 0 0 0 0 0 0 0
4 S. WITMER 0 0 0 0 4 0 1
6 S. FISCHER 0 0 0 0 0 0 0
7 R. FORNEY 0 0 0 0 2 1 0
10 M. PEACHER 0 0 1 1 0 0 0
11 C. VITEK 0 0 0 0 1 0 0
12 L. SEIPP 0 0 1 0 0 0 0
13 K. EDWARDS 0 0 0 0 0 0 0
14 M. MUHR 0 0 0 0 0 0 0
15 M. ROSENBAUM 0 0 0 0 5 2 2
17 K. COULBY 0 0 0 0 0 0 0
18 P. SULLIVAN 0 0 1 1 2 0 0
19 T. LASSAHN 0 0 0 0 0 0 0
20 L. WILT 0 0 0 0 0 0 0
22 H. POE 0 0 3 0 0 1 0
26 M. HIMES 0 0 0 0 0 0 0
27 S. VORSTEG 0 0 0 0 2 1 0
29 D. ROCKWELL 0 0 0 0 0 0 0