Adelphi
Panthers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 29 A. LEGGIO | 4 | 4 | 6 | 5 | 0 | 0 | 0 |
| 7 A. KOLOMECHUK | 4 | 1 | 8 | 6 | 1 | 1 | 1 |
| 18 K. HEUSER | 4 | 0 | 9 | 5 | 0 | 1 | 2 |
| 19 D. MARINO | 3 | 4 | 4 | 4 | 3 | 1 | 0 |
| 9 T. LAWSON | 2 | 0 | 5 | 3 | 0 | 1 | 0 |
| 27 K. MCGRATH | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
| 8 C. CAROLLO | 1 | 1 | 3 | 3 | 1 | 1 | 0 |
| 32 A. TURNER | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| 15 P. HEDGES | 1 | 0 | 3 | 3 | 1 | 0 | 1 |
| 23 D. BECKER | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 J. FOPPIANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 R. SEFRANSKY | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 M. COLALILLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 F. RAFFERTY | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 N. GIORDANO | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 K. BIRNEY | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| 14 M. LORENZEN | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 M. MARCHETTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 J. MCFADDEN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 S. TSINTSADZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 M. NICOLOSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 M. PAPPAS | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 28 M. PICKEL | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 30 J. IAVARONI | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 S. LIONETTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Int'l
Yellow Jackets
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 15 K. MOODY | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1 A. MIKOLYUK | 0 | 1 | 1 | 1 | 0 | 6 | 0 |
| 2 J. GALGAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 D. ORZECHOWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 S. MERCIER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 S. SALAMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 R. RYAN | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 M. PRYSTOWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 G. WALZ | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 16 C. COLTON | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 N. GAMBERONI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 R. TROMBLY | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 23 F. HALL | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 M. LONG | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 27 H. DAVIS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |