◂ Back to Scores WLA D2

Charleston (WV) vs Notre Dame (OH)

FINAL

Notre Dame (OH)

Falcons

AWAY
Player G A SH SOG GB TO CT
6 J. STORM 4 1 7 4 5 1 3
2 G. NICKOLOFF 2 3 5 4 3 3 0
13 G. BOGASH 2 0 5 4 1 1 1
34 J. NOACK 2 0 6 3 1 0 0
17 C. BRIGGS 1 0 1 1 3 0 2
55 L. CARSON 1 0 4 1 1 5 0
11 G. ROTTER 0 2 1 0 1 0 0
33 K. RATERMANN 0 1 0 0 1 0 0
1 S. CIRONE 0 0 0 0 0 0 0
3 C. BRATHWAITE 0 0 0 0 1 1 2
4 T. HAGEN 0 0 2 2 0 4 0
7 A. DENCE 0 0 0 0 2 2 0
8 M. GARVER 0 0 0 0 0 0 0
9 A. JONES 0 0 0 0 0 0 0
10 K. MANNA 0 0 0 0 0 0 0
12 E. SCOVILLE 0 0 0 0 1 2 0
15 A. DUNCAN 0 0 0 0 1 2 0
16 K. COLE 0 0 0 0 0 0 0
18 C. WILSON 0 0 0 0 0 0 0
19 H. GRUBER 0 0 0 0 1 0 1
21 S. GONZALEZ 0 0 0 0 0 0 0
22 E. CLINE 0 0 0 0 0 1 0
23 M. EATON 0 0 2 2 1 2 0
26 P. DHILLON 0 0 0 0 0 0 0
27 S. PIERCE 0 0 0 0 1 0 0
30 M. SAMS 0 0 0 0 0 0 0
31 A. DAVENPORT 0 0 0 0 0 0 0
36 M. YURIS 0 0 0 0 0 0 0
45 T. LISY 0 0 0 0 0 0 0
77 G. LONDON 0 0 0 0 1 0 0

Charleston (WV)

Golden Eagles

HOME
Player G A SH SOG GB TO CT
14 M. PARTRIDGE 5 2 8 6 7 5 4
21 G. BLUNDELL 3 1 4 4 5 1 3
15 2 4 5 3 4 3 4
8 T. YUHAS 1 2 2 2 5 3 0
7 H. SLINKARD 1 0 3 3 2 1 0
24 D. STOLZ 1 0 2 1 1 3 0
1 A. GREAVER 0 0 0 0 0 0 0
2 J. TONEY 0 0 0 0 0 0 0
3 C. WHITLEY 0 0 0 0 0 0 0
4 E. MEISS 0 0 0 0 0 0 0
9 C. COOK 0 0 1 1 3 0 1
10 K. ROBERSON 0 0 0 0 0 0 0
11 J. JAMES 0 0 0 0 0 0 0
16 E. RUSSANO 0 0 0 0 2 3 0
18 G. BIANCHI 0 0 0 0 0 0 0
20 H. CALVERT 0 0 0 0 0 0 0
22 O. ESPOSITO 0 0 0 0 2 1 2
23 M. BUNKER 0 0 0 0 3 2 1
29 M. LISTON 0 0 0 0 3 1 0
31 R. PONGONIS 0 0 0 0 0 0 0